|
Composer | No. |
| ||||
Bartók, B. | 56 | Romanian Folk Dances | 5'47 m192 | ![]() | ||
Debussy, C. | 140 | Sonata for violin & piano in G minor | 12'33 m192/3 | ![]() | ||
Kreisler, F. | 3 | Tambourin Chinois | 3'26 m192 | ![]() | ||
Massenet, J. | Thaïs [Meditation] | 5'01 m192 | ![]() | |||
Poulenc, F. | 119 | Sonata for violin & piano FP 119 | 18'09 m192/3 | ![]() | ||
Prokofiev, S. | 80 | Sonata for Violin and Piano No 1 in F minor | 27'53 m192/4 | ![]() | ||
Ravel, M. | Tzigane (violin and piano) [ E] | 7'08 m192 | ![]() | |||
Sarasate, P. de | 20 | Zigeunerweisen | 5'22 m192 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Grieg, E.H.
Peer Gynt Suite No. 1, Op46
The Hague Philharmonic
Chopin, F.
Preludes
Eugene Dolan
Bach, J.S.
Magnificat in D Major
Akademisk Orkester og Kor
Bach, J.S.
Goldberg Variations
Andreas Pfaul
Puccini, G.
La Bohème
Orchestra sinfonica di Roma della RAI
Satie, E.
Sonatine Bureaucratique
Tom Pascale