|
|
Composer | No. |
| ||||
Beethoven, L. van | 35 | 15 Variations with Fugue "Eroica-Variationen" | 22'20 m128 | ![]() | ||
Haydn, F.J. | 16:52 | Piano Sonata No. 62 in E flat major | 19'17 m128 | ![]() | ||
Janacek, L. | Sonate 1.10.1905 "From the street" | 12'57 m128 | ![]() | |||
Schubert, F. | 780 | 6 Moments musicaux for piano, opus 94 | 25'41 m160 | ![]() | ||
Schubert, F. | 899 | 4 impromptus for piano op 90 | 26'45 m160 | ![]() | ||
Schubert, F. | 935 | 4 Impromptus for piano op 142 | 35'41 m160/4 | ![]() | ||
Schubert, F. | 958 | Sonata No. 19 in C minor | 27'41 m160 | ![]() | ||
Schubert, F. | 959 | Sonata No. 20 in A | 35'42 m160 | ![]() | ||
Schubert, F. | 960 | Piano Sonata No. 21 in B flat D960 | 39'28 m160 | ![]() | ||
Schulz-Evler, A. | 12 | Arabesques - Variations on the Blue Danube Waltz | 11'12 m160 | ![]() | ||
Schumann, R. | 9 | Carnaval | 28'32 m160 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
Symphony No. 6 "Pastorale"
Vienna Philharmonic
Saint-Saƫns, C.
Caprice on Danish and Russian Airs
Soni Ventorum Wind Quintet
Tchaikovsky, P.I.
Swan Lake (suite)
Harmonie des Deux Rives
Bach, J.S.
Brandenburg Concerto No. 3
Columbia Chamber Orchestra
Bach, J.S.
Sonata for viola and harpsichord no. 2 in D
Bruce Walker
Bach, J.S.
Sonata for viola and harpsichord no. 2 in D
Bruce Walker