|
Composer | No. |
| ||||
Bach, J.S. | 825 | Partita for Clavier no. 1 in B flat | 17'53 m128 | ![]() | ||
Chopin, F. | 11 | Piano Concerto No. 1 [3 Rondo. Vivace] | 10'10 m128 | ![]() | ||
Mozart, W.A. | 501 | Andante with 5 Variations for Piano Duet | 8'26 m128 | ![]() | ||
Schubert, F. | 718 | Variation on a Theme by Diabelli | 16'44 m128 | ![]() | ||
Schubert, F. | 818 | Divertissement à la hongroise in g | 27'39 m128 | ![]() | ||
Schubert, F. | 899 | 4 impromptus for piano op 90 [3 Impromptu No. 3 in G flat - ] | 5'26 m128 | ![]() |
|
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Schubert, F.
4 impromptus for piano op 90
Paul Badura-Skoda
Beethoven, L. van
Piano Sonata No. 3 in C major
Mark Hensley
Chopin, F.
12 Etudes Op. 10
David Harrison
Satie, E.
Sonatine Bureaucratique
Tom Pascale
Beethoven, L. van
15 Variations with Fugue "Eroica-Variationen"
Friedrich Gulda
Mozart, W.A.
Violin Sonata no. 23 in D major
Jeremy Denk