|
|
|
|
|
Composer | No. |
| ||||
Bartók, B. | 119 | Concerto for Piano and Orchestra No. 3 | 24'33 m256 | ![]() | ||
Beethoven, L. van | 15 | Piano concerto No. 1 in C major | 34'26 m128fw705/3 | ![]() | ||
Bruckner, A. | 28 | Mass no. 3 in f | 58'05 m179/7 | ![]() | ||
Bruckner, A. | 109 | Symphony no. 9 in D minor | 59'06 m224/3 | ![]() | ||
Haydn, F.J. | 1:100 | Symphony no. 100 "Military" | 24'45 m128 | ![]() | ||
Haydn, F.J. | 18:11 | Piano concerto in D major H. 18:11 | 17'54 m128fw705/3 | ![]() | ||
Mozart, W.A. | 218 | Concerto for Violin No. 4 in D major | 21'43 m111/3 | ![]() | ||
Ravel, M. | Histoires naturelles | 12'39 m150/5 | ![]() | |||
Weber, C.-M. von | 77 | Der Freischütz | 119'24 m320/26 | ![]() |
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
Piano concerto No. 1 in C major
Bavarian Radio Symphony Orch
Chopin, F.
12 Etudes Op. 25
Monica Alianello
Beethoven, L. van
Piano Sonata No. 14 "Moonlight"
Sandro Bisotti
Mahler, G.
Symphony no. 1 "Titan"
Budapest Festival Orchestra
Gershwin, G.
Rhapsodie in blue
Mauro Bertoli
Mozart, W.A.
Quartet for Flute & Strings in D major
Musicians from Marlboro