|
Composer | No. |
| ||||
Bartók, B. | 40 | String Quartet No. 1 | 30'44 m128 | ![]() | ||
Beethoven, L. van | 18:6 | String Quartet No. 6 in B flat major | 24'17 m128 | ![]() | ||
Beethoven, L. van | 132 | String Quartet No. 15 in A minor | 46'55 m160 | ![]() | ||
Haydn, F.J. | 3:34 | String quartet in D major H3:34 | 24'21 m160 | ![]() | ||
Haydn, F.J. | 3:71 | String Quartet in E flat major op.71/3 | 22'21 m128 | ![]() | ||
Mendelssohn-Bartholdy, F. | 44:2 | String Quartet no. 4 in E minor | 25'51 m128 | ![]() | ||
Schubert, F. | 810 | String Quartet No.14 "Death and the Maiden" | 40'28 m192 | ![]() |
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
Piano Sonata No. 14 "Moonlight"
Sandro Bisotti
Liszt, F.
12 Lieder (Schubert)
Alexander Ghindin
Barber, S.
Adagio for Strings
Modern Strings
Mendelssohn-Bartholdy, F.
Violin Concerto in E minor
NBC Symphony Orchestra
Messiaen, O.
La Nativitée du Seigneur
Thomas Fürstberger
Mozart, W.A.
Requiem
Vienna Philharmonic