|
|
|
|
|
Composer | No. |
| ||||
Bach, C.P.E. | 124 | Flute Sonata in E minor (Wq 124) [adagio] | 6'14 m128 | ![]() | ||
Bach, J.S. | 1034 | Sonata in E minor for flute and harpsichord [1,3] | 6'05 m128/2 | ![]() | ||
Bach, J.S. | 1079 | The Musical Offering [1,4d,7,9] | 18'32 m128/4 | ![]() | ||
Blavet, M. | 2:2 | Flute Sonata No. 2 in D Minor, "Le Vibray" [1,4,5] | 7'50 m128/3 | ![]() | ||
Couperin, F. (1668) | Ordre 13ème de clavecin in B minor [1,2] | 6'51 q262/2 | ![]() | |||
Couperin, F. (1668) | Ordre 16ème de clavecin in G major [7 La Létiville] | 1'52 q262 | ![]() | |||
Couperin, F. (1668) | Ordre 18ème de clavecin in F major [4,5] | 5'11 q262/2 | ![]() | |||
Forqueray, A. | Pièces de viole [16,19,21,29] | 20'17 m128/4 | ![]() | |||
Handel, G.F. | 428 | Suite no. 3 in D minor (1st set) [3 Allemande] | 4'31 m128 | ![]() | ||
Handel, G.F. | 429 | Suite no. 4 in E minor (1st set) [1 Allegro] | 3'43 m128 | ![]() | ||
Handel, G.F. | 434 | Suite no. 1 in B flat major (2nd set) [1,2] | 4'47 m128/2 | ![]() | ||
Handel, G.F. | 440 | Suite no. 7 in B flat major (2nd set) [3 Sarabande] | 2'53 m128 | ![]() |
|
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Mendelssohn-Bartholdy, F.
Songs without Words, Vol. II
Chase Coleman
Bach, C.P.E.
Solfeggietto in C minor
Marcelo Góes Alves da Silva
Debussy, C.
2 arabesques
Daniel Hoehr
Beethoven, L. van
Für Elise
Mauro Bertoli
Corelli, A.
Concerto Grosso No. 9 in F
Vienna Symphonic Orchestra
Brahms, J.
Tragic Overture
Vienna Philharmonic