|
|
|
|
|
Composer | No. |
| ||||
Bach, J.S. | 1007 | Cello Suite No. 1 in G major | 16'10 m128 | ![]() | ||
Bach, J.S. | 1008 | Cello Suite No. 2 in D minor | 20'10 m128 | ![]() | ||
Bach, J.S. | 1009 | Cello Suite No. 3 in C | 20'35 m128 | ![]() | ||
Bach, J.S. | 1010 | Cello Suite No. 4 in E flat major | 20'13 m128 | ![]() | ||
Bach, J.S. | 1011 | Cello Suite No. 5 in C minor | 22'36 m128 | ![]() | ||
Bach, J.S. | 1012 | Cello Suite No. 6 in D | 30'38 m128 | ![]() | ||
Beethoven, L. van | 5:1 | Sonata No. 1 for Piano & Cello in F major | 26'30 m320/2 | ![]() | ||
Beethoven, L. van | 5:2 | Sonata No. 2 for Piano & Cello in G minor | 31'20 m320/2 | ![]() | ||
Beethoven, L. van | 66 | Variations for Cello on Mädchen/Weibchen | 11'28 m320 | ![]() | ||
Beethoven, L. van | 69 | Sonata No. 3 for Piano & Cello in A major | 28'47 m320/3 | ![]() | ||
Beethoven, L. van | W46 | 7 Variations on "Männern welche Liebe fühlen" | 11'00 m320 | ![]() |
|
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Bach, J.S.
Cello Suite No. 1 in G major
Pablo Casals
Beethoven, L. van
Sonata No. 1 for Piano & Violin
Corey Cerovsek
Rachmaninov, S.
Piano Concerto No. 2 in C minor
Dimitris Sgouros
Chopin, F.
Preludes
Eugene Dolan
Beethoven, L. van
Opera "Fidelio"
NBC Symphony Orchestra
Beethoven, L. van
Piano concerto No. 3 in C minor
Arthur Rubinstein