|
Composer | No. |
| ||||
Bach, J.S. | 825 | Partita for Clavier no. 1 in B flat | 17'57 m128/6 | ![]() | ||
Balakirev, M.A. | 18 | Islamey | 9'41 m128 | ![]() | ||
Beethoven, L. van | 111 | Piano Sonata No. 32 in c minor | 25'25 m128/2 | ![]() | ||
Beethoven, L. van | W59 | Für Elise | 3'24 m128 | ![]() | ||
Chopin, F. | 23 | Ballade No.1 | 10'36 m128 | ![]() | ||
Chopin, F. | 35 | Piano Sonata No.2 in B flat minor | 24'33 m128/4 | ![]() | ||
Chopin, F. | 66 | Fantasie Impromptu | 5'44 m128 | ![]() | ||
Debussy, C. | 75 | Suite bergamasque [3 Clair de lune] | 5'33 m128 | ![]() | ||
Fauré, G. | 17 | 3 Romances sans paroles[fragment] | 3'09 m128 | ![]() | ||
Guridi, J. | 3 piezas breves [1 Amanecer] | 2'10 m128 | ![]() | |||
Liszt, F. | 144 | 3 concert etudes [3 Un Sospiro] | 5'41 m128 | ![]() | ||
Liszt, F. | 175:2 | Légende No. 2: St François de Paule | 8'30 m128 | ![]() | ||
Liszt, F. | 541 | Liebesträume: 3 Notturnos[fragment] | 3'58 m128 | ![]() | ||
Mozart, W.A. | 310 | Piano Sonata no. 8 in A minor | 16'54 m128/3 | ![]() | ||
Puccini, G. | Gianni Schicchi [10 O mio babbino caro] | 5'02 m128 | ![]() | |||
Stravinsky, I. | Petrushka - 3 movements | 16'57 m128/3 | ![]() | |||
Stravinsky, I. | Sonata for piano (1924) [1 ?] | 9'23 m128/3 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
Für Elise
Alberto Cobo
Haydn, F.J.
10 Menuets for piano
Ed Faulk
Bach, C.P.E.
Prussian Sonata No.1
Mark Hopwood
Bach, J.S.
Goldberg Variations
Glenn Gould
Offenbach, J.
Orpheus in the Underworld
London Philharmonic Orchestra
Mozart, W.A.
Eine kleine Nachtmusik (serenade no. 13)
Orchestre Nationale de France