|
|
|
|
|
Composer | No. |
| ||||
Beethoven, L. van | 36 | Symphony No. 2 in D major | 35'50 m320/4 | ![]() | ||
Beethoven, L. van | 55 | Symphony No. 3 "Eroica" | 50'05 m320/4 | ![]() | ||
Beethoven, L. van | 60 | Symphony No. 4 in B flat major | 31'55 m320/4 | ![]() | ||
Gershwin, G. | Rhapsodie in blue | 16'36 m178 | ![]() | |||
Schubert, F. | 797 | Rosamunde, Fürstin von Cypern[fragment] | 20'37 m128/3 | ![]() |
|
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
Symphony No. 3 "Eroica"
Columbia Symphony Orchestra
Mozart, W.A.
Requiem
Vienna Philharmonic
Barber, S.
Adagio for Strings
Modern Strings
Tchaikovsky, P.I.
The Sleeping Beauty
Leonald Kaidja
Chopin, F.
Piano Concerto No. 1
Dimitris Sgouros
Vivaldi, A.
Flute concerto in G major RV435
Paula Robison