|
|
|
|
|
Composer | No. |
| ||||
Beethoven, L. van | 36 | Symphony No. 2 in D major | 35'50 m320/4 | ![]() | ||
Beethoven, L. van | 55 | Symphony No. 3 "Eroica" | 50'05 m320/4 | ![]() | ||
Beethoven, L. van | 60 | Symphony No. 4 in B flat major | 31'55 m320/4 | ![]() | ||
Gershwin, G. | Rhapsodie in blue | 16'36 m178 | ![]() | |||
Schubert, F. | 797 | Rosamunde, Fürstin von Cypern[fragment] | 20'37 m128/3 | ![]() |
|
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
Symphony No. 3 "Eroica"
Columbia Symphony Orchestra
Handel, G.F.
Concerto grosso in F major op. 6 no. 2
Boyd Neel Orchestra
Verdi, G.
Aida
Choeur Des Marias
Tchaikovsky, P.I.
Swan Lake (suite)
Harmonie des Deux Rives
Puccini, G.
Madama Butterfly
Accademia di Santa Cecilia
Bach, J.S.
Well-Tempered Clavier I
Sandro Bisotti