|
Composer | No. |
| ||||
Bach, C.P.E. | 172 | Cello Concerto in A major | 22'24 m112/3 | ![]() | ||
Berlioz, H. | 25 | L'Enfance du Christ | 87'43 m128fw705/6 | ![]() | ||
Berlioz, H. | Les Troyens | 147'36 m128/17 | ![]() | |||
Borodin, A. | In the Steppes of Central Asia | 6'49 m110 | ![]() | |||
Chabrier, E. | Bourrée fantasque | 5'52 m128ogg | ![]() | |||
Chausson, E. | 20 | Symphony in B flat | 30'41 m104/3 | ![]() | ||
Delibes, L. | Sylvia[fragment] | 25'09 m128fw705/6 | ![]() | |||
Fauré, G. | 19 | Ballade | 14'11 m128 | ![]() | ||
Fauré, G. | 57 | Shylock | 13'19 m102/4 | ![]() | ||
Gluck, C.W. von | Orfeo ed Euridice | 106'57 m128/38 | ![]() | |||
Mozart, W.A. | 384 | Die Entfuehrung aus dem Serail | 109'53 m160/16 | ![]() | ||
Saint-Saëns, C. | 31 | Le Rouet D'Omphale | 7'47 m320 | ![]() | ||
Saint-Saëns, C. | 39 | Phaéton | 8'38 m103 | ![]() | ||
Saint-Saëns, C. | 40 | Danse Macabre | 6'56 m320 | ![]() | ||
Tchaikovsky, P.I. | 71a | The Nutcracker - suite | 46'10 m128fw705/15 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Bach, C.P.E.
Cello Concerto in A major
Conservatoire de Paris
Mozart, W.A.
Symphony No. 25 in G minor
Radio Symphonie Orchester Berlin
Respighi, O.
The pines of Rome
Philharmonia Orchestra
Chopin, F.
2 Waltzes Op. 69
Martin Villeneuve
Haydn, F.J.
Symphony no. 94 "Surprise"
Berliner Philharmoniker
Satie, E.
3 gymnopédies
Chase Coleman