|
Composer | No. |
| ||||
Chopin, F. | 34 | 3 Waltzes Op. 34 "Valse brilliante" [2 Waltz no. 3 in A Minor, 1838] | 5'06 m112 | ![]() | ||
Debussy, C. | 106 | L'isle joyeuse | 5'54 m128 | ![]() | ||
Haydn, F.J. | 17:6 | Andante con variazioni in F minor | 15'13 m64 | ![]() | ||
Liszt, F. | 161 | Années de pèlerinage II [1 Sposalizio] | 8'30 m192 | ![]() | ||
Liszt, F. | 178 | Piano Sonata in B minor | 30'22 m96 | ![]() | ||
Martin, F. | Fantasy on Flamenco Rhythms | 12'11 m128 | ![]() | |||
Mozart, W.A. | 540 | Adagio for Piano in B minor | 5'54 m128 | ![]() | ||
Piazzolla, A. | La Muerte del Angel | 2'56 m128 | ![]() | |||
Prokofiev, S. | 83 | Piano Sonata No 7 in B flat major [1,3] | 10'55 m128/2 | ![]() | ||
Schumann, R. | 8 | Allegro in B minor op. 8 | 9'36 m128 | ![]() | ||
Schumann, R. | W6 | Symphonic Etudes for piano [4,5] | 5'17 m128 | ![]() | ||
Scriabin, A. | 28 | Fantasy in B minor op. 28 | 10'22 m128 | ![]() | ||
Scriabin, A. | 42 | 8 Etudes op. 42 [5 Etude No. 5 in C sharp minor] | 3'08 m128 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
Für Elise
Mauro Bertoli
Handel, G.F.
Messiah
Akademisk Orkester og Kor
Pachelbel, J.
Canon in D
Salene
Debussy, C.
La mer
Philharmonia Orchestra
Vivaldi, A.
Autumn
Stuttgart Chamber Orchestra
Puccini, G.
La Bohème
Orchestra sinfonica di Roma della RAI