|
Composer | No. |
| ||||
Bach, J.S. | 817 | French Suite No. 6 in E major | 11'46 m224/8 | ![]() | ||
Bach, J.S. | 825 | Partita for Clavier no. 1 in B flat [1 Praeludium] | 12'40 m143/6 | ![]() | ||
Bach, J.S. | 870+ | Well-Tempered Clavier II [1] | 3'55 m128 | ![]() | ||
Busoni, F. | B24 | Chaconne (Bach BWV1004 no. 5) | 13'02 m192 | ![]() | ||
Debussy, C. | 106 | L'isle joyeuse | 5'58 m192 | ![]() | ||
Franck, C. | 8 | Sonata in A major for Violin and Piano [1 Allegretto ben moderato] | 25'19 m192/4 | ![]() | ||
Liszt, F. | 178 | Piano Sonata in B minor | 26'53 m160 | ![]() | ||
Liszt, F. | 244 | Hungarian Rhapsodies [2 No. 2 in C sharp minor] | 6'33 m128 | ![]() | ||
Mozart, W.A. | 330 | Piano Sonata no. 10 in C major | 12'41 m128/3 | ![]() | ||
Mozart, W.A. | 333 | Piano Sonata no. 13 in B flat major | 17'58 m128/3 | ![]() | ||
Prokofiev, S. | 28 | Piano Sonata No 3 in A minor | 7'27 m160 | ![]() | ||
Prokofiev, S. | 83 | Piano Sonata No 7 in B flat major [1 Allegro inquieto; Andantino] | 17'11 m160/3 | ![]() | ||
Rachmaninov, S. | 36 | Sonata No. 2 in B flat minor | 21'34 m128/3 | ![]() | ||
Rachmaninov, S. | Polka de WR | 4'10 m128 | ![]() | |||
Schumann, R. | 7 | Toccata in C major | 5'08 m128 | ![]() | ||
Scriabin, A. | 8 | 12 etudes op. 8 [12 Etude in D sharp minor] | 2'36 m128 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Rachmaninov, S.
Polka de WR
Wui-Ming Gan
Beethoven, L. van
15 Variations with Fugue "Eroica-Variationen"
Katherine Chi
Mendelssohn-Bartholdy, F.
Kinderstücke
Monica Alianello
Bach, J.S.
Brandenburg Concerto No. 2
Columbia Chamber Orchestra
Beethoven, L. van
Für Elise
Mauro Bertoli
Beethoven, L. van
Für Elise
Mauro Bertoli