|
|
Composer | No. |
| ||||
Joplin, S. | A Real Slow Rag | 3'54 m128 | ![]() | |||
Joplin, S. | Combination march | 3'31 m128 | ![]() | |||
Joplin, S. | Elite syncopations | 3'17 m128 | ![]() | |||
Joplin, S. | Original Rags | 3'43 m128 | ![]() | |||
Joplin, S. | Pine Apple Rag | 3'22 m128 | ![]() | |||
Joplin, S. | Pleasant moments | 2'29 m128 | ![]() | |||
Joplin, S. | Paragon Rag | 3'41 m128 | ![]() | |||
Joplin, S. | Peacherine Rag | 3'05 m128 | ![]() | |||
Joplin, S. | Rose leaf rag | 2'50 m128 | ![]() | |||
Joplin, S. | Reflection Rag | 3'59 m128 | ![]() | |||
Joplin, S. | Sugar Cane | 3'31 m128 | ![]() | |||
Joplin, S. | Scott Joplin's Best Rag | 6'53 m128 | ![]() | |||
Joplin, S. | Scott Joplin's New Rag | 3'34 m128 | ![]() | |||
Joplin, S. | Solace | 4'42 m128 | ![]() | |||
Joplin, S. | Stoptime Rag | 3'01 m128 | ![]() | |||
Joplin, S. | Swipsey | 3'01 m128 | ![]() | |||
Joplin, S. | The entertainer | 3'44 m128 | ![]() | |||
Joplin, S. | The Ragtime Dance 1902 | 3'37 m128 | ![]() | |||
Joplin, S. | The Sycamore | 2'51 m128 | ![]() | |||
Joplin, S. | The Silver Rag | 2'52 m128 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Joplin, S.
Peacherine Rag
Scott Joplin
Bach, J.S.
Brandenburg Concerto No. 2
Columbia Chamber Orchestra
Haydn, F.J.
Trio in D major H15:16
Mstislav Rostropovich
Beethoven, L. van
Symphony No. 8 in F major
New York Philharmonic Orchestra
Wagner, R.
Die Walküre (Ride of the Valkyries)
Teatro alla Scala di Milano
Beethoven, L. van
Für Elise
Mauro Bertoli