|
|
|
|
|
Composer | No. |
| ||||
Bartók, B. | 116 | Concerto for Orchestra | 39'59 m128 | ![]() | ||
Berlioz, H. | 23 | Benvenuto Cellini | 118'20 m128/12 | ![]() | ||
Debussy, C. | 88 | Pelléas et Mélisande | 155'00 m128 | ![]() | ||
Dukas, P. | La Péri | 20'18 m184/2 | ![]() | |||
Fauré, G. | 48 | Requiem | 37'16 m177/7 | ![]() | ||
Fauré, G. | 80 | Pelléas et Mélisande [suite] | 16'49 m177/4 | ![]() | ||
Fauré, G. | 112 | Masques et Bergamasques | 13'33 m181/4 | ![]() | ||
Haydn, F.J. | 1:86 | Symphony no. 86 | 23'43 m85/4 | ![]() | ||
Haydn, F.J. | 7e:1 | Trumpet Concerto | 15'16 m256/3 | ![]() | ||
Mozart, W.A. | 320 | Serenade No. 9 in D major "Post Horn" | 40'23 m128fw705/7 | ![]() | ||
Mozart, W.A. | 338 | Symphony No. 34 in C major | 18'28 m128fw705/3 | ![]() | ||
Mozart, W.A. | 504 | Symphony No. 38 in D major "Prague" | 23'04 m128fw705/3 | ![]() | ||
Schumann, R. | 38 | Symphony No. 1 in B flat "Spring" | 30'54 m128fw705/4 | ![]() | ||
Tchaikovsky, P.I. | 20 | Swan Lake (ballet) | 79'30 m187/19 | ![]() | ||
Tchaikovsky, P.I. | 71 | The Nutcracker | 84'33 m190/23 | ![]() |
|
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
Symphony No. 5 in C minor
Skidmore College Orchestra
Chopin, F.
Variations in A 'Souvenir de Paganini'
Tobias Sing
Mozart, W.A.
Symphony No. 25 in G minor
Radio Symphonie Orchester Berlin
Beethoven, L. van
Symphony No. 6 "Pastorale"
Vienna Philharmonic
Tchaikovsky, P.I.
Swan Lake (suite)
Harmonie des Deux Rives
Paderewski, I.J.
Humoresques de concert
Monica Alianello