|
Composer | No. |
| ||||
Liszt, F. | 514 | Mephisto Waltz No 1 | 10'45 m320 | ![]() | ||
Scriabin, A. | 11 | 24 Preludes op. 11 | 1'58 m320 | ![]() | ||
Scriabin, A. | 32 | 2 Poems op. 32 [1 Andante cantabile in F sharp] | 3'03 m320 | ![]() | ||
Scriabin, A. | 42 | 8 Etudes op. 42 [3,5] | 4'26 m320/2 | ![]() | ||
Scriabin, A. | 53 | Sonata no. 5 "Poem of Ecstasy" | 11'14 m320 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Fauré, G.
Requiem
Corale San Gaudenzio
Beethoven, L. van
Für Elise
Mauro Bertoli
Hesketh, K.
Danceries
Harmonie Shostakovich
Tchaikovsky, P.I.
Swan Lake (suite)
Harmonie des Deux Rives
Tchaikovsky, P.I.
1812
Skidmore College Orchestra
Handel, G.F.
Water Music Suite No. 1
Goose Creek Bands