|
Composer | No. |
| ||||
Handel, G.F. | 427 | Suite no. 2 in F major (1st set) | 8'54 m192 | ![]() | ||
Schumann, R. | 1 | Abegg Variations | 8'13 m192 | ![]() | ||
Soler, A. | Sonata No. 73 in D major | 3'45 m192 | ![]() | |||
Soler, A. | Sonata No. 77 in F sharp minor | 4'39 m192 | ![]() | |||
Soler, A. | Sonata No. 88 in D flat major | 2'38 m192 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Villa-Lobos, H.
Bachianas Brasileiras no. 4
Sinfonica Heliopolis
Verdi, G.
Nabucco
Choeur Des Marias
Bach, J.S.
Well-Tempered Clavier I
Mike Alfera
Beethoven, L. van
String Quartet No. 14 in C sharp minor
Végh Quartet
Satie, E.
Embryons Desséchés
Chris Mansi
Rachmaninov, S.
Vespers
Gabriela Aguiar