|
Composer | No. |
| ||||
Beethoven, L. van | 18:4 | String Quartet No. 4 in C minor | 21'27 m128 | ![]() | ||
Beethoven, L. van | 130 | String Quartet No. 13 in B flat major | 46'53 m128 | ![]() | ||
Beethoven, L. van | 131 | String Quartet No. 14 in C sharp minor | 39'06 m192 | ![]() | ||
Beethoven, L. van | 132 | String Quartet No. 15 in A minor | 46'28 m128 | ![]() | ||
Mozart, W.A. | 174 | Quintet for Strings no. 1 in B flat major | 21'49 m160 | ![]() | ||
Mozart, W.A. | 516 | Quintet for Strings no. 3 in G minor | 34'15 m128 | ![]() | ||
Mozart, W.A. | 590 | Quartet for Strings No. 23 in F major | 24'06 m128 | ![]() | ||
Sibelius, J. | 56 | String Quartet in D minor "Voces intimae" | 31'07 m128 | ![]() |
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Mozart, W.A.
Quartet for Strings No. 23 in F major
Orion String Quartet
Chopin, F.
3 Mazurkas Op. 50
Monica Alianello
Mozart, W.A.
Symphony No. 25 in G minor
Radio Symphonie Orchester Berlin
Rachmaninov, S.
Piano Concerto No. 3 in D minor
Jonathan Oshry
Beethoven, L. van
Symphony No. 4 in B flat major
Skidmore College Orchestra
Schönberg, A.
Transfigured Night (Verklärte Nacht)
Lincoln Center Chamber Music Society