| | Composer | No. |
| Work [parts] | Info & Download |
| | Bach, J.S. | 846+ | Well-Tempered Clavier I [15 Prelude and fugue in G majo] | 4'31 m128 |  |
| Bach, J.S. | 906 | Fantasia and fugue in C minor BWV906 | 4'29 m128 |  |
| Bach, J.S. | 971 | Italian concerto | 11'27 m128/3 |  |
| Balakirev, M.A. | | Nocturne for Piano no 3 in D minor | 9'14 m160 |  |
| Beethoven, L. van | 10:3 | Piano Sonata No. 7 in D major | 25'41 m160/4 |  |
| Beethoven, L. van | 51:1 | Rondo for Piano in C major Op. 51-1 | 6'46 m128 |  |
| Bortkiewicz, S. | 11 | 6 Lyric Thoughts for piano | 21'10 m128/6 |  |
| Bortkiewicz, S. | 24 | 3 Pieces for piano op. 24 [1,3] | 12'59 m128/2 |  |
| Brahms, J. | 79 | 2 Rhapsodies for Piano | 17'03 m160/2 |  |
| Brahms, J. | 118 | 6 Piano Pieces (Klavierstücke) [2,3] | 8'02 m128/2 |  |
| Chopin, F. | 9 | Nocturnes Op. 9 (pour Madame Pleyel) [2 Nocturne no. 2 in E flat maj] | 4'09 m128 |  |
| Chopin, F. | 26 | Polonaises op 26 [1 Polonaise No. 1 in C sharp m] | 9'50 m128 |  |
| Chopin, F. | 28 | Preludes [4,6,15,17,20,22] | 15'14 m160/6 |  |
| Chopin, F. | 55 | Nocturnes Op. 55 [1 Nocturne no. 15 in F minor] | 5'29 m128 |  |
| Chopin, F. | 62 | Nocturnes Op. 62 [2 Nocturne No. 18 in E major] | 6'14 m128 |  |
| Chopin, F. | 64 | Waltzes for piano op 64 [3 Waltz No. 8 in A flat major] | 3'20 m160 |  |
| Chopin, F. | 69 | 2 Waltzes Op. 69 [2 Waltz no. 10 in B minor, 182] | 3'35 m160 |  |
| Chopin, F. | 70 | 3 Waltzes Op. 70 | 8'31 m160/3 |  |
| Chopin, F. | S2:3a | Nouvelle Etude No.1 in F minor | 2'08 m128 |  |
| Chopin, F. | S2:3b | Nouvelle Etude No.2 in A flat major | 1'50 m160 |  |
| Debussy, C. | 71 | Valse romantique | 4'18 m128 |  |
| Debussy, C. | 121 | La plus que lente | 4'56 m160 |  |
| Granados, E. | 37 | Spanish dances op. 37 [5 Andaluza] | 4'22 m128 |  |
| Honegger, A. | 25 | 7 Short pieces | 8'05 m128 |  |
| Joplin, S. | | Cascades | 3'39 m160 |  |
| Joplin, S. | | Elite syncopations | 3'57 m128 |  |
| Joplin, S. | | Heliothrone bouquet | 3'34 m128 |  |
| Joplin, S. | | Lily Queen | 4'45 m128 |  |
| Joplin, S. | | Maple leaf rag | 3'03 m128 |  |
| Joplin, S. | | Palm Leaf Rag | 4'46 m160 |  |
| Joplin, S. | | Pleasant moments | 3'12 m160 |  |
| Joplin, S. | | Swipsey | 5'46 m160 |  |
| Joplin, S. | | The favorite | 3'36 m128 |  |
| Joplin, S. | | The Sycamore | 3'47 m160 |  |
| Joplin, S. | | Weeping Willow | 3'12 m128 |  |
| Lecuona, E. | | 19th Century Cuban Dances [1,2,8] | 6'42 m128/3 |  |
| Lecuona, E. | | 3 Miniaturas [1,2] | 4'13 m128/2 |  |
| Lecuona, E. | | Ante el Escorial | 6'25 m128 |  |
| Lecuona, E. | | Danzas afro-cubanas [6 La Comparsa] | 2'04 m128 |  |
| Lecuona, E. | | Suite Española (Andalucia) [1,6] | 8'24 m128/2 |  |
| Lecuona, E. | | Zambra gitana | 4'10 m128 |  |
| Mendelssohn-Bartholdy, F. | 28 | Fantasy in F Sharp minor, "Sonate écossaise" | 16'50 m160/3 |  |
| Moszkowski, M. | 12 | 5 Spanish dances [Moderato] | 3'56 m128 |  |
| Moszkowski, M. | 92 | 12 Etudes for the left hand for piano [7,4,5,1] | 23'15 m160/5 |  |
| Nazareth, E. | | Brejeiro | 2'52 m128 |  |
| Nazareth, E. | | Carioca | 4'08 m128 |  |
| Nazareth, E. | | Coraçao que sente | 4'27 m128 |  |
| Nazareth, E. | | Faceira | 3'38 m128 |  |
| Nazareth, E. | | Labirinto | 5'25 m128 |  |
| Nazareth, E. | | Odeon | 2'48 m128 |  |
| Nazareth, E. | | Ouro Sobre Azul | 5'26 m128 |  |
| Poulenc, F. | 17 | Valse pour Micheline Soulé FP17 | 1'44 m128 |  |
| Poulenc, F. | 47 | 2 Novellettes [2 Novelette in B flat minor] | 2'01 m128 |  |
| Poulenc, F. | 56 | Nocturnes [1 Nocturne No 1 in C major] | 3'30 m128 |  |
| Rachmaninov, S. | 23 | 10 Preludes [5 No 5 in G minor "Alla marcia] | 4'52 m128 |  |
| Ravel, M. | | Sonatine | 13'41 m160/3 |  |
| Satie, E. | | 6 Gnossiennes [3 Gnossienne No. 3 Lent] | 3'22 m128 |  |
| Satie, E. | | 3 gymnopédies [1 Gymnopedie No.1] | 4'08 m128 |  |
| Scharwenka, F.X. | 3 | 5 Polish Dances [1] | 3'52 m128 |  |
| Schumann, R. | 15 | Kinderszenen (Scenes from childhood) [3 Hasche-Mann, in B minor] | 1'56 m128/2 |  |
| Schumann, R. | 21 | 8 Novelletten [1,4] | 9'41 m128/2 |  |
| Schumann, R. | 28 | 3 Romances op. 28 [2 Romance no. 2 Einfach] | 6'02 m128 |  |
| Schumann, R. | 82 | Waldszenen [1 Einttritt] | 2'45 m128 |  |
| Scriabin, A. | 2 | 3 pieces op. 2 [2 Prelude in B major] | 1'23 m128 |  |
| Scriabin, A. | 5 | 2 Nocturnes [1 In F sharp minor] | 4'20 m128 |  |
| Scriabin, A. | 9 | 2 Pieces for the left hand | 11'14 m128/2 |  |
| Scriabin, A. | 11 | 24 Preludes op. 11 [2 No. 2 in A minor] | 3'03 m128 |  |
| Scriabin, A. | 16 | 5 Preludes op. 16 [1,3,4] | 7'25 m128/3 |  |
| Scriabin, A. | 17 | 7 Preludes op. 17 [4,6] | 3'42 m128/2 |  |
| Scriabin, A. | 22 | 4 Preludes op. 22 | 5'49 m128/4 |  |
| Scriabin, A. | 27 | 2 Preludes op. 27 (G, B) [2 No.2 in B major] | 1'20 m128 |  |
| Scriabin, A. | 33 | 4 Preludes op. 33 [1 No.1 in E major] | 1'38 m128 |  |
| Scriabin, A. | 57 | 2 Pieces op. 57 | 6'08 m128/2 |  |
| Shostakovich, D. | 22 | The Golden Age [3 Polka] | 2'20 m128 |  |
| Shostakovich, D. | 34 | 24 Preludes op. 34 [1-4,8,9,11,12,13-16,19-24] | 25'28 m160/17 |  |
| Shostakovich, D. | 87 | 24 Preludes and Fugues [5,8] | 11'46 m128/2 |  |
| Tchaikovsky, P.I. | 72 | 18 Pieces op. 72 [11 Valse bleuette] | 2'58 m128 |  |
| Villa-Lobos, H. | | Guia Prático - Vol. 8 | 7'24 m128/7 |  |
| Villa-Lobos, H. | | Prole Do Bebe I [7 O polichinelo] | 1'04 m128 |  |
| Explanation |
Click on the symbol ( ) at the end of the lines to go to the page where
you can download his music. The registration symbol ( ) means that
the site that hosts this music requires free registration. |
|
Click here for more information
|
Looking for classical mp3 downloads? We index the free-to-download classical mp3s on the internet. ©2011 Classic Cat - the classical mp3 and video directory. All rights reserved.
Contact us
Privacy policy
Language:
| | |