|
Composer | No. |
| ||||
Delius, F. | 2 Pieces for Small Orchestra: | 13'34 m128/2 | ![]() | |||
Delius, F. | A Song before Sunrise | 6'05 m128 | ![]() | |||
Delius, F. | Brigg Fair - An English Rhapsody | 15'54 m128 | ![]() | |||
Delius, F. | Dance Rhapsody no 2 | 7'41 m128 | ![]() | |||
Delius, F. | Fennimore and Gerda [Intermezzo] | 5'13 m128 | ![]() | |||
Delius, F. | Florida Suite | 35'02 m128/4 | ![]() | |||
Delius, F. | Norwegian Sleigh Ride | 5'29 m128 | ![]() | |||
Delius, F. | Over the Hills and Far Away | 12'57 m128 | ![]() | |||
Delius, F. | Suite d' Orchestre [1 May 1. Marche [Caprice]] | 3'51 m128 | ![]() | |||
Delius, F. | Songs of Sunset | 29'26 m128 | ![]() | |||
Dvořák, A. | 95 | Symphony No. 9 "From the New World" | 40'47 m128/4 | ![]() | ||
Handel, G.F. | 56 | Messiah | 169'01 m160/54 | ![]() | ||
Schubert, F. | 589 | Symphony No. 6 in C "Little" | 28'44 m128/4 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Telemann, G.P.
Methodical Sonata no. 1 in G minor
Soni Ventorum Wind Quintet
Bach, C.P.E.
Keyboard concerto in D minor H427
Winterthur Musikkollegium
Liszt, F.
Liebesträume: 3 Notturnos
Eddy del Rio
Bach, J.S.
Brandenburg Concerto No. 1
Columbia Chamber Orchestra
Puccini, G.
Madama Butterfly
Accademia di Santa Cecilia
Liszt, F.
Mephisto Waltz No 1
Dimitris Sgouros