|
Composer | No. |
| ||||
Arensky, A. | 48 | Fantasia on Russian Folksongs | 8'17 m171 | ![]() | ||
Bruckner, A. | 109 | Symphony no. 9 in D minor | 57'44 m312/3 | ![]() | ||
Liszt, F. | 95 | Ce qu'on entend sur la montagne (orch) | 31'48 m256 | ![]() | ||
Liszt, F. | 96 | Tasso, Lamento e trionfo (orch) | 22'34 m255 | ![]() | ||
Liszt, F. | 97 | Les Preludes (orch) | 13'54 m256 | ![]() | ||
Liszt, F. | 98 | Orpheus (orch) | 11'07 m255 | ![]() | ||
Liszt, F. | 100 | Mazeppa (orch) | 15'25 m255 | ![]() | ||
Liszt, F. | 101 | Festklange (orch) | 17'53 m255 | ![]() | ||
Liszt, F. | 102 | Heroide funebre (orch) | 21'09 m255 | ![]() | ||
Liszt, F. | 103 | Hungaria (orch) | 14'22 m255 | ![]() | ||
Liszt, F. | 104 | Hamlet (orch) | 15'27 m255 | ![]() | ||
Liszt, F. | 105 | Hunnenschlacht (orch) | 14'00 m255 | ![]() | ||
Liszt, F. | 106 | Die Ideale (orch) | 26'50 m255 | ![]() | ||
Rimsky-Korsakov, N. | Kashchei the Immortal | 69'05 m128/12 | ![]() | |||
Rimsky-Korsakov, N. | May Night | 111'32 m53/21 | ![]() | |||
Saint-Saƫns, C. | 22 | Piano Concerto No. 2 in G minor | 22'06 m69/3 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Mozart, W.A.
10 piano var. "Unser dummer Poebel meint"
Andor Foldes
Bach, J.S.
Concerto for 2 violins in D minor
Cadenza Strings
Brahms, J.
2 Rhapsodies for Piano
John Robson
Bach, J.S.
Toccata and Fugue in d minor
Brennin Keller
Bach, J.S.
Sonata in B minor for flute and harpsichord
Drora Bruck
Bach, J.S.
English Suite No. 1 in A Major
Chris Breemer