|
Composer | No. |
| ||||
Bellini, V. | Beatrice di Tenda | 131'36 m128/28 | ![]() | |||
Bellini, V. | I puritani | 141'51 m192/41 | ![]() | |||
Bellini, V. | Norma | 160'04 m192/27 | ![]() | |||
Cherubini, L. | Ali Baba ou Les quarante voleurs | 143'03 m128/23 | ![]() | |||
Cimarosa, D. | Il matrimonio segreto | 141'24 m256/44 | ![]() | |||
Donizetti, G | Anna Bolena | 140'02 m224/57 | ![]() | |||
Donizetti, G | Poliuto | 113'22 m128/31 | ![]() | |||
Franck, C. | 43 | Les Eolides | 10'33 m192 | ![]() | ||
Handel, G.F. | 60 | Hercules | 157'00 m320/56 | ![]() | ||
Monteverdi, C. | Orfeo | 105'32 m111/41 | ![]() | |||
Rimsky-Korsakov, N. | 57 | The Tale Of Tsar Saltan | 146'43 m192/18 | ![]() | ||
Rossini, G. | Il turco in Italia | 112'29 m128/44 | ![]() | |||
Rossini, G. | L'italiana in Algeri | 115'43 m144/42 | ![]() | |||
Rossini, G. | Semiramide | 155'40 m128/34 | ![]() | |||
Verdi, G. | La forza del destino | 172'28 m128/35 | ![]() | |||
Verdi, G. | Macbeth | 138'41 m224/46 | ![]() | |||
Wagner, R. | 86A | Das Rheingold | 150'36 m220/42 | ![]() | ||
Wagner, R. | 86B | Die Walküre (Ride of the Valkyries) | 211'59 m208/65 | ![]() | ||
Wagner, R. | 86C | Siegfried | 231'45 m220/80 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Mendelssohn-Bartholdy, F.
Symphony no. 3 "Scottish"
Minneapolis Orchestra
Mozart, W.A.
Ave, verum corpus
Corale San Gaudenzio
Bizet, G.
The Pearl Fishers
Choeur Des Marias
Schubert, F.
Symphony No. 8 in B minor "Unfinished"
Berliner Philharmoniker
Chopin, F.
Preludes
Alfred Cortot
Bach, J.S.
Toccata and Fugue in d minor
Henrik Behrens