|
|
|
|
|
Composer | No. |
| ||||
Beethoven, L. van | 61 | Concerto for Violin & Orchestra | 41'59 m128fw705/2 | ![]() | ||
Berlioz, H. | 14 | Symphonie Fantastique | 47'00 m128 | ![]() | ||
Franck, C. | 48 | Symphony in D minor | 38'30 m128 | ![]() | ||
Grieg, E.H. | 46 | Peer Gynt Suite No. 1, Op46 | 14'20 m128fw705/4 | ![]() | ||
Grieg, E.H. | 55 | Peer Gynt Suite No. 2 | 14'00 m128fw705/4 | ![]() | ||
Lalo, É. | Concerto for cello & orchestra in D minor | 24'57 m128fw705/3 | ![]() | |||
Mahler, G. | Symphony no. 4 | 52'40 m128 | ![]() | |||
Schubert, F. | 485 | Symphony No. 5 in B flat major | 24'01 m128 | ![]() | ||
Schubert, F. | 797 | Rosamunde, Fürstin von Cypern [entreacte no 3] | 13'04 m128fw705/2 | ![]() | ||
Schumann, R. | 54 | Piano Concerto in A minor | 30'00 m128 | ![]() | ||
Tchaikovsky, P.I. | 23 | Piano Concerto no. 1 | 32'11 m128fw705/3 | ![]() | ||
Tchaikovsky, P.I. | 36 | Symphony No.4 | 39'15 m128fw705/5 | ![]() |
|
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Grieg, E.H.
Peer Gynt Suite No. 2
The Hague Philharmonic
Ornstein, L.
4 Impromptus
Christopher Oldfather
Mendelssohn-Bartholdy, F.
Violin Concerto in E minor
New York Philharmonic Orchestra
Donizetti, G
La fille du régiment
Coro di Milano della RAI
Rachmaninov, S.
Sonata for cello and piano in G minor
Brendan Kinsella
Mendelssohn-Bartholdy, F.
Violin Concerto in E minor
New York Philharmonic Orchestra