|
Composer | No. |
| ||||
Bartók, B. | 56 | Romanian Folk Dances | 5'47 m192 | ![]() | ||
Debussy, C. | 140 | Sonata for violin & piano in G minor | 12'33 m192/3 | ![]() | ||
Kreisler, F. | 3 | Tambourin Chinois | 3'26 m192 | ![]() | ||
Massenet, J. | Thaïs [Meditation] | 5'01 m192 | ![]() | |||
Poulenc, F. | 119 | Sonata for violin & piano FP 119 | 18'09 m192/3 | ![]() | ||
Prokofiev, S. | 80 | Sonata for Violin and Piano No 1 in F minor | 27'53 m192/4 | ![]() | ||
Ravel, M. | Tzigane (violin and piano) [ E] | 7'08 m192 | ![]() | |||
Sarasate, P. de | 20 | Zigeunerweisen | 5'22 m192 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Mozart, W.A.
10 piano var. "Unser dummer Poebel meint"
Andor Foldes
Chopin, F.
2 Nocturnes Op. 27
Monica Alianello
Beethoven, L. van
Piano Sonata No. 17 "Sturm-Sonate"
Richard Anatone
Mozart, W.A.
Requiem
Radio Symphonie Orchester Berlin
Debussy, C.
La mer
Philharmonia Orchestra
Puccini, G.
Madama Butterfly
Accademia di Santa Cecilia