|
|
Composer | No. |
| ||||
Bach, J.S. | 787+ | Three-part Sinfonia's [5 Three-part Sinfonia No. 5 in] | 3'58 m160 | ![]() | ||
Bach, J.S. | 846+ | Well-Tempered Clavier I [1a Prelude in C major BWV 846] | 1'23 m160 | ![]() | ||
Beethoven, L. van | 110 | Piano Sonata no. 31 in A flat major [1 Moderato cantabile molto esp] | 7'21 m128 | ![]() | ||
Brahms, J. | 10 | 4 Ballads for Piano [4 Andante con moto] | 11'47 m160 | ![]() | ||
Brahms, J. | 39 | 16 Waltzes for Piano [15 Waltz no. 15 in A flat] | 1'41 m160 | ![]() | ||
Brahms, J. | 116 | 7 Fantasies for Piano [4 Intermezzo Adagio] | 4'39 m160 | ![]() | ||
Brahms, J. | 117 | 3 Intermezzi for Piano [1,2] | 11'17 m160/2 | ![]() | ||
Chopin, F. | 10 | 12 Etudes Op. 10 [3,6] | 8'17 m128/2 | ![]() | ||
Chopin, F. | 15 | 3 Nocturnes Op. 15 [2,3] | 10'24 m160/2 | ![]() | ||
Chopin, F. | 25 | 12 Etudes Op. 25 [1,7] | 9'12 m128/2 | ![]() | ||
Chopin, F. | 28 | Preludes [4,6,9,20] | 9'00 m160/4 | ![]() | ||
Chopin, F. | 47 | Ballade No.3 | 9'10 m160 | ![]() | ||
Chopin, F. | 55 | Nocturnes Op. 55 [1 Nocturne no. 15 in F minor] | 6'05 m160 | ![]() | ||
Schumann, R. | 99 | Bunte Blätter [6 III Ziemlich langsam, sehr g] | 2'05 m160 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Haydn, F.J.
Piano Sonata No. 59 in E flat major
Alexander Djordjevic
Mozart, W.A.
12 piano variations "Ah vous dirai-je, maman"
Kaila Rochelle
Liszt, F.
3 concert etudes
Alberto Cobo
Handel, G.F.
Messiah
Akademisk Orkester og Kor
Telemann, G.P.
Methodical Sonata no. 3 in E minor
Soni Ventorum Wind Quintet