|
Composer | No. |
| ||||
Bach, J.S. | 870+ | Well-Tempered Clavier II [15,17,24] | 15'25 m160/3 | ![]() | ||
Bach, J.S. | 988 | Goldberg Variations [4-6,17,22] | 4'47 m160/5 | ![]() | ||
Chopin, F. | 17 | 4 Mazurkas Op. 17 [4 Mazurka in A minor] | 5'24 m128 | ![]() | ||
Chopin, F. | 24 | 4 Mazurkas Op. 24 [1 Mazurka No. 1 in G minor] | 2'44 m128 | ![]() | ||
Chopin, F. | 30 | 4 Mazurkas Op. 30 [4 Mazurka in C sharp minor] | 3'57 m128 | ![]() | ||
Chopin, F. | 50 | 3 Mazurkas Op. 50 [3 Mazurka in C sharp minor] | 5'27 m128 | ![]() | ||
Chopin, F. | 70 | 3 Waltzes Op. 70 [2,3] | 6'00 m128/2 | ![]() | ||
Haydn, F.J. | 16:40 | Piano Sonata No. 54 in G major | 9'39 m128/2 | ![]() | ||
Haydn, F.J. | 16:48 | Piano Sonata No. 58 in C major | 11'07 m128/2 | ![]() | ||
Scarlatti, D. | 11 | Sonata L352 in C minor | 3'06 m128 | ![]() | ||
Scarlatti, D. | 32 | Sonata L423 in D minor | 3'00 m128 | ![]() | ||
Scarlatti, D. | 118 | Sonata L122 in D major | 4'32 m128 | ![]() | ||
Scarlatti, D. | 198 | Sonata L22 in E minor | 2'28 m128 | ![]() | ||
Scarlatti, D. | 365 | Sonata L480 in F minor | 3'55 m128 | ![]() | ||
Scarlatti, D. | 427 | Sonata L286 in G major | 2'16 m128 | ![]() | ||
Scarlatti, D. | 447 | Sonata L294 in F sharp minor | 2'42 m128 | ![]() | ||
Scarlatti, D. | 513 | Sonata LS3 in C major | 7'06 m128 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Verdi, G.
Nabucco
Choeur Des Marias
Beethoven, L. van
Piano Sonata No. 8 "Pathétique"
Tom Pascale
Puccini, G.
Madama Butterfly
Accademia di Santa Cecilia
Bach, C.P.E.
Cello Concerto in A major
Conservatoire de Paris
Bach, J.S.
Mass in B minor
Heinrich Schütz Ensemble
Bizet, G.
Carmen
RCA Victor Orchestra