|
Composer | No. |
| ||||
Brahms, J. | 45 | Deutsches Requiem [4,7] | 19'23 m192/2 | ![]() | ||
Brahms, J. | 52 | Liebeslieder Waltzes for voice and piano [3,4] | 2'00 m128/2 | ![]() | ||
Brahms, J. | W35 | 12 german folk songs [3 Erlaube mir] | 1'28 m128 | ![]() | ||
Burt, A. | O, Hearken Ye | 2'17 m192 | ![]() | |||
Christiansen, P.J. | Rock-A-My Soul | 1'55 m192 | ![]() | |||
Church Music | All My Heart This Night Rejoices | 5'51 m130 | ![]() | |||
Duruflé, M. | 9 | Requiem [1,9] | 5'22 m128/2 | ![]() | ||
Lauridsen, M. | Sure on this Shining Night | 5'13 m160 | ![]() | |||
Leisring, V. | Oh Filii et Filiae | 1'42 m192 | ![]() | |||
Menotti, G.C. | Amahl and the Night Visitors [The Shepherd’s Chorus] | 4'15 m128 | ![]() | |||
Poulenc, F. | 89 | Mass in G minor [3 Sanctus] | 3'17 m128 | ![]() | ||
Stroope, Z.R. | Amor de mi alma | 6'55 m131 | ![]() | |||
Thompson, R. | Frostiana [2,4] | 6'59 m128/2 | ![]() | |||
Thompson, R. | The Last Words of David | 4'30 m192 | ![]() | |||
Thompson, R. | The Peaceable Kingdom [7 Have ye not known?] | 0'45 m128 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Schubert, F.
Symphony No. 8 in B minor "Unfinished"
Berliner Philharmoniker
Debussy, C.
La mer
Philharmonia Orchestra
Beethoven, L. van
15 Variations with Fugue "Eroica-Variationen"
Katherine Chi
Schumann, R.
Fantasy in C major
Béla Hartmann
Beethoven, L. van
Opera "Fidelio"
NBC Symphony Orchestra
Bach, J.S.
Fantasia and Fugue in G minor "Grand"
André Marchal