|
|
|
|
|
Composer | No. |
| ||||
Bach, J.S. | 1046 | Brandenburg Concerto No. 1 | 22'29 m128/4 | ![]() | ||
Bach, J.S. | 1047 | Brandenburg Concerto No. 2 | 12'52 m128/3 | ![]() | ||
Bach, J.S. | 1048 | Brandenburg Concerto No. 3 | 10'12 m128/2 | ![]() | ||
Bach, J.S. | 1049 | Brandenburg Concerto No. 4 | 15'40 m128/3 | ![]() | ||
Bach, J.S. | 1050 | Brandenburg Concerto No. 5 | 21'31 m128/3 | ![]() | ||
Bach, J.S. | 1051 | Brandenburg Concerto No. 6 | 18'59 m128/3 | ![]() |
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Bach, J.S.
Brandenburg Concerto No. 6
Columbia Chamber Orchestra
Bach, J.S.
Violin Sonata No. 1 in G minor
George Enescu
Lauridsen, M.
O Magnum Mysterium
Berne Union Bands
Rachmaninov, S.
Piano Concerto No. 2 in C minor
Dimitris Sgouros
Vivaldi, A.
Flute concerto in G major RV435
Paula Robison
Bruckner, A.
Symphony no. 4 in E flat "Romantic"
Vienna Symphonic Orchestra