|
|
|
|
|
Composer | No. |
| ||||
Bach, J.S. | 1046 | Brandenburg Concerto No. 1 | 22'29 m128/4 | ![]() | ||
Bach, J.S. | 1047 | Brandenburg Concerto No. 2 | 12'52 m128/3 | ![]() | ||
Bach, J.S. | 1048 | Brandenburg Concerto No. 3 | 10'12 m128/2 | ![]() | ||
Bach, J.S. | 1049 | Brandenburg Concerto No. 4 | 15'40 m128/3 | ![]() | ||
Bach, J.S. | 1050 | Brandenburg Concerto No. 5 | 21'31 m128/3 | ![]() | ||
Bach, J.S. | 1051 | Brandenburg Concerto No. 6 | 18'59 m128/3 | ![]() |
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Bach, J.S.
Brandenburg Concerto No. 6
Columbia Chamber Orchestra
Schubert, F.
Ave Maria (Ellens Gesang III)
Tiffany Berting
Barber, S.
Adagio for Strings
Modern Strings
Wagner, R.
Die Meistersinger von Nürnberg
Michael Hawley
Tchaikovsky, P.I.
Piano Concerto no. 1
Dimitris Sgouros
Mozart, W.A.
Quartet for Flute & Strings in D major
Musicians from Marlboro