|
Composer | No. |
| ||||
Bach, J.S. | 1001 | Violin Sonata No. 1 in G minor | 16'10 m108/4 | ![]() | ||
Bach, J.S. | 1002 | Violin Partita No. 1 in B minor | 23'13 m112/8 | ![]() | ||
Bach, J.S. | 1003 | Violin Sonata No. 2 in A minor | 21'26 m112/4 | ![]() | ||
Bach, J.S. | 1004 | Violin Partita no. 2 in D minor | 27'13 m112/5 | ![]() | ||
Bach, J.S. | 1005 | Violin Sonata No. 3 in C | 23'15 m112/4 | ![]() | ||
Bach, J.S. | 1006 | Violin Partita No. 3 in E | 16'51 m108/6 | ![]() |
|
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Satie, E.
Fantaisie-valse
Kaila Rochelle
Ornstein, L.
4 Impromptus
Christopher Oldfather
Mozart, W.A.
Eine kleine Nachtmusik (serenade no. 13)
Gyros String Quartet
Beethoven, L. van
Piano Sonata No. 14 "Moonlight"
Sandro Bisotti
Pachelbel, J.
Canon in D
Sam Li
Bach, J.S.
Brandenburg Concerto No. 1
Columbia Chamber Orchestra