|
Composer | No. |
| ||||
Bach, J.S. | 996 | Lute Suite no. 1 in E minor [2,6] | 6'34 m160/2 | ![]() | ||
Bach, J.S. | 997 | Lute Suite no. 2 in C minor [1,2] | 11'25 m160/2 | ![]() | ||
Corbetta, F. | Chaconne for Guitar in C major | 3'13 m128 | ![]() | |||
Giuliani, M. | 56 | Divertimenti op. 56 [8 Allegretto] | 1'09 m256 | ![]() | ||
Kapsberger, J.H. | C:1:t2 | Toccata arpeggiata 2 (C1) | 3'11 m160 | ![]() | ||
Kellner, D. | Fantasy in A minor | 2'42 m160 | ![]() | |||
Piccinini, A. | Toccata XIII | 2'37 m192 | ![]() | |||
Sanz, G. | Espanoletas | 1'47 m160 | ![]() | |||
Sanz, G. | Folías | 2'12 m160 | ![]() | |||
Sanz, G. | Granduque | 2'28 m160 | ![]() | |||
Sanz, G. | Jiga al Aire Ingles | 1'51 m320 | ![]() | |||
Sanz, G. | Lantururú | 1'45 m160 | ![]() | |||
Sanz, G. | La Coquina Francesa | 1'17 m160 | ![]() | |||
Sanz, G. | Matachin | 0'58 m160 | ![]() | |||
Sanz, G. | Pavana por la D con Partidas al Aire Español | 1'48 m320 | ![]() | |||
Sanz, G. | Rujero y paradetas | 1'24 m160 | ![]() | |||
Visée, R. de | Prelude Gavotte et Menuett | 2'17 m128 | ![]() | |||
Weiss, S.L. | Prelude in D minor | 1'40 m160 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Chopin, F.
2 Nocturnes Op. 37
Luke Welch
Beethoven, L. van
15 Variations with Fugue "Eroica-Variationen"
Friedrich Gulda
Beethoven, L. van
Symphony No. 6 "Pastorale"
Vienna Philharmonic
Anderson, L.
A Trumpeter's Lullaby
Berne Union Bands
Mozart, W.A.
Concerto for Clarinet in A major
Soni Ventorum Wind Quintet
Bach, J.S.
Sonata in B minor for flute and harpsichord
Drora Bruck