|
Composer | No. |
| ||||
Bach, J.S. | 846+ | Well-Tempered Clavier I [18 Prelude and fugue in G shar] | 4'09 m160 | ![]() | ||
Chopin, F. | 57 | Berceuse | 4'07 m128 | ![]() | ||
Ginastera, A. | 2 | Danzas Argentinas [2 Danza de la moza donosa] | 3'46 m128 | ![]() | ||
Liszt, F. | 541 | Liebesträume: 3 Notturnos [2 Seliger Tod] | 3'50 m160 | ![]() | ||
Soler, A. | Sonata No. 84 in D Major | 3'21 m160 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Mozart, W.A.
Piano concerto no. 24 in C minor
Amadeus Chamber Orchestra
Mozart, W.A.
Eine kleine Nachtmusik (serenade no. 13)
New Trinity Baroque
Gershwin, G.
Rhapsodie in blue
Mauro Bertoli
Bach, C.P.E.
Solfeggietto in C minor
Marcelo Góes Alves da Silva
Beethoven, L. van
Piano concerto No. 3 in C minor
Arthur Rubinstein
Mozart, W.A.
Symphony No. 18 in F major
Vienna Symphonic Orchestra