| |||||||||||
|
|
|
|
| Composer | No. |
| ||||
| Beethoven, L. van | 23 | Sonata No. 4 for Piano & Violin in A minor [2# Andante scherzoso, piu alle] | 2'13 m128 | |||
| Brahms, J. | 34:2 | Sonata for Two Pianos in F minor [1#] | 2'53 m128 | |||
| Janacek, L. | Fairy Tale [3 Allegro] | 2'55 m128 | ||||
| Kirchner, T. | 4 | 4 Lieder for Bianca Amsler op. 4 [2 Im Rosenbusch die Liebe schl] | 2'11 m128 | |||
| Magnard, A. | 7 | Promenades [1 Envoi] | 2'30 m128 | |||
| Magnard, A. | 20 | Sonata for cello and piano in A Major [2 Sans faiblir] | 2'37 m128 | |||
| Reger, M. | 82 | Aus meinem Tagebuch [17 Allegretto con grazia - sem] | 2'16 m128 | |||
| Schubert, F. | 605 | Fantasia in C for Piano, fragment[fragment] | 4'46 m128 | |||
| Schubert, F. | 795 | Die Schöne Müllerin [3 Halt!] | 1'42 m128 | |||
| Schubert, F. | 900 | Allegretto in c for Piano D900 | 1'54 m128 | |||
| Schumann, R. | 16 | Kreisleriana [7 Sehr rasch; Noch schneller] | 2'06 m128 | |||
| Schumann, R. | 23 | 4 Nachtstücke [3 Mit groBer Lebhaftigkeit] | 3'49 m128 | |||
| Schumann, R. | 39 | Liederkreis op. 39 [5 Mondnacht] | 2'44 m128 | |||
|
|
|
|
|
|
|
|
| Explanation | |
Click on the symbol ( ) at the end of the lines to go to the page where
you can download his music. The registration symbol ( ) means that
the site that hosts this music requires free registration. | |
| Click here for more information | |

Mozart, W.A.
Trio for Piano, Violin & Cello in B flat
Claremont Piano Trio
Bach, J.S.
Trio sonata in G major
James Kibbie
Saint-Saëns, C.
Samson and Delilah
Cindy Boote
Gershwin, G.
Piano Concerto in F major
Avguste Antonov
Joplin, S.
Pleasant moments
Scott Joplin
Beethoven, L. van
Piano Sonata No. 14 "Moonlight"
Sandro Bisotti