|
Composer | No. |
| ||||
Brahms, J. | 79 | 2 Rhapsodies for Piano | 14'59 m128fw705/2 | ![]() | ||
Brahms, J. | 117 | 3 Intermezzi for Piano | 14'12 m128fw705/3 | ![]() | ||
Liszt, F. | 160 | Années de pèlerinage I [2,4,7] | 8'55 m128fw705 | ![]() | ||
Liszt, F. | 161 | Années de pèlerinage II [2,3] | 9'42 m128fw705 | ![]() | ||
Liszt, F. | 162 | Venezia e Napoli [1 Gondoliera] | 3'56 m128fw705 | ![]() | ||
Liszt, F. | 175:2 | Légende No. 2: St François de Paule | 8'29 m128fw705 | ![]() | ||
Liszt, F. | 270 | 3 Sonetti di Petrarca | 17'42 m128fw705/3 | ![]() | ||
Schumann, R. | 2 | Papillons | 15'01 m128fw705 | ![]() | ||
Schumann, R. | 18 | Arabeske in C Op. 18 | 7'51 m128fw705 | ![]() |
|
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
Für Elise
Mauro Bertoli
Webern, A.
Variations for Piano
Chiara Bertoglio
Beethoven, L. van
Piano Sonata No. 17 "Sturm-Sonate"
Richard Anatone
Mozart, W.A.
Ave, verum corpus
Choeur Des Marias
Mozart, W.A.
Ave, verum corpus
Choeur Des Marias
Mussorgsky, M.
Pictures at an Exhibition
Skidmore College Orchestra