|
|
|
|
|
Composer | No. |
| ||||
Bach, J.S. | 772+ | Two-part inventions | 21'35 m128fw705/15 | ![]() | ||
Bach, J.S. | 802+ | Duets (for clavier) | 10'59 m128/4 | ![]() | ||
Bach, J.S. | 811 | English Suite No. 6 in D minor | 21'52 m128/7 | ![]() | ||
Bach, J.S. | 825 | Partita for Clavier no. 1 in B flat | 21'53 m128/6 | ![]() | ||
Bach, J.S. | 826 | Partita for Clavier no. 2 in C minor | 20'40 m128/6 | ![]() | ||
Bach, J.S. | 827 | Partita for Clavier no. 3 in A minor | 19'54 m128/7 | ![]() | ||
Bach, J.S. | 828 | Partita for Clavier no. 4 in D major | 34'07 m128/7 | ![]() | ||
Bach, J.S. | 829 | Partita for Clavier no. 5 in G | 22'12 m128/7 | ![]() | ||
Bach, J.S. | 830 | Partita for Clavier no. 6 in E minor | 32'21 m128/7 | ![]() | ||
Bach, J.S. | 831 | Overture (partita) in the French Style | 30'51 m128/8 | ![]() | ||
Bach, J.S. | 988 | Goldberg Variations | 42'55 m128/32 | ![]() |
|
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Mozart, W.A.
Piano Sonata no. 1 in C major KV279
Thorsten Hammer
Tchaikovsky, P.I.
Symphony No.4
Goose Creek Bands
Gershwin, G.
'S Wonderful
Charlotte Hawkins
Beethoven, L. van
Symphony No. 6 "Pastorale"
Vienna Philharmonic
Tchaikovsky, P.I.
Swan Lake (suite)
Harmonie des Deux Rives
Mozart, W.A.
Requiem
Radio Symphonie Orchester Berlin