|
Composer | No. |
| ||||
Alkan, C.V. | 35 | 12 Etudes in all major keys [5 F major, Allegro Barbaro] | 2'52 m128 | ![]() | ||
Bach, J.S. | 870+ | Well-Tempered Clavier II [1,22] | 12'21 m256/2 | ![]() | ||
Beethoven, L. van | 57 | Piano Sonata No. 23 "Appassionata" | 21'53 m128 | ![]() | ||
Chopin, F. | 25 | 12 Etudes Op. 25 [11 no. 23 in A minor - Lento -] | 3'43 m128 | ![]() | ||
Chopin, F. | 52 | Ballade No.4 | 10'49 m192 | ![]() | ||
Liszt, F. | 514 | Mephisto Waltz No 1 | 11'31 m128 | ![]() | ||
Rachmaninov, S. | 39 | Etude-Tableaux 2 op. 39 [3 Allegro molto in F sharp min] | 3'12 m192 | ![]() | ||
Ravel, M. | Gaspard de la nuit [1 Ondine] | 6'34 m128 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Schubert, F.
Winterreise
Randall Scarlata
Beethoven, L. van
Piano Sonata No. 17 "Sturm-Sonate"
Richard Anatone
Schubert, F.
An Sylvia
Elio Battaglia
Bach, J.S.
Two-part inventions
Chris Breemer
Satie, E.
Choses vues à droite et à gauche (s lunettes)
Washington Musica Viva
Tchaikovsky, P.I.
Romeo and Juliet Overture
NBC Symphony Orchestra