|
Composer | No. |
| ||||
Bach, J.C. (1735) | 5:6 | Keyboard Sonata in C minor op. 5 no 6 | 11'09 m160/2 | ![]() | ||
Bach, J.C. (1735) | 17:6 | Keyboard Sonata op. 17 no. 6 | 12'09 m160/3 | ![]() | ||
Duckworth, W. | Time Curve Preludes [3-7,14,17,19,20,23,24] | 30'59 m128/11 | ![]() | |||
Mozart, W.A. | 332 | Piano Sonata no. 12 in F major | 24'01 m160/3 | ![]() | ||
Schönberg, A. | 19 | 6 Little Piano Pieces (Sechs kleine Klavierst | 6'08 m160/6 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Mozart, W.A.
Piano Sonata no. 12 in F major
Andy Lee
Beethoven, L. van
Symphony No. 5 in C minor
Skidmore College Orchestra
Mozart, W.A.
Quartet for Flute & Strings in D major
Musicians from Marlboro
Mozart, W.A.
10 piano var. "Unser dummer Poebel meint"
Andor Foldes
Chopin, F.
Piano Concerto No. 1
Dimitris Sgouros
Schubert, F.
Winterreise
Randall Scarlata