|
Composer | No. |
| ||||
Donizetti, G | L'elisir d'amore | 108'55 m128/29 | ![]() | |||
Donizetti, G | La favorite | 129'33 m320/39 | ![]() | |||
Ponchielli, A. | 9 | La Gioconda | 149'54 m192/32 | ![]() | ||
Puccini, G. | Suor Angelica | 51'10 m192/13 | ![]() | |||
Rossini, G. | La donna del lago | 135'13 m192/25 | ![]() | |||
Rossini, G. | L'italiana in Algeri | 129'01 m192/34 | ![]() | |||
Verdi, G. | I masnadieri. | 118'53 m162/4 | ![]() | |||
Vivaldi, A. | 578 | Concerto for violin, 2 cellos, strings and bc in g | 14'14 m128fw705/4 | ![]() |
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Gounod, C.
Petite Symphony in B flat major
Soni Ventorum Wind Quintet
Bach, J.S.
Trio sonata in G major
James Kibbie
Handel, G.F.
Concerto grosso in A major op. 6 no. 11
A Far Cry
Mozart, W.A.
Concerto for Clarinet in A major
Umesh Shankar
Vivaldi, A.
Autumn
Stuttgart Chamber Orchestra
Vivaldi, A.
Autumn
Stuttgart Chamber Orchestra