| |||||||||||
| Composer | No. |
| ||||
| Gounod, C. | Faust | 154'35 m128/38 | ||||
| Massenet, J. | La Navarraise | 50'29 m128/11 | ||||
| Massenet, J. | Manon | 136'44 m64/33 | ||||
| Puccini, G. | Tosca | 118'02 m128/24 | ||||
| Rossini, G. | Il barbiere di Siviglia | 159'37 m128/46 | ||||
| Saint-Saƫns, C. | 47 | Samson and Delilah | 118'55 m128/28 | |||
| Verdi, G. | Ernani | 104'19 m128/37 | ||||
| Verdi, G. | Un ballo in maschera | 127'59 m128/40 | ||||
| Wagner, R. | 90 | Tristan und Isolde | 207'10 m256/26 | |||
|
|
|
| Explanation | |
Click on the symbol ( ) at the end of the lines to go to the page where
you can download his music. The registration symbol ( ) means that
the site that hosts this music requires free registration. | |
| Click here for more information | |

Beethoven, L. van
Symphony No. 4 in B flat major
Skidmore College Orchestra
Mozart, W.A.
Symphony No. 25 in G minor
Radio Symphonie Orchester Berlin
Beethoven, L. van
Symphony No. 5 in C minor
New York Philharmonic Orchestra
Grieg, E.H.
Lyric Pieces book 3, op. 43
Chris Breemer
Debussy, C.
Suite bergamasque
Teppei Yamada-Scriba
Wagner, R.
Parsifal
Tomasz Konieczny