|
|
|
|
|
Composer | No. |
| ||||
Beethoven, L. van | 24 | Sonata No. 5 "Frühlings - Sonate" | 23'15 m128/4 | ![]() | ||
Beethoven, L. van | 40 | Romance No. 1 for Violin & Orchestra | 8'26 m128 | ![]() | ||
Beethoven, L. van | 47 | Sonata No. 9 for violin with piano "Kreutzer" | 28'42 m128/3 | ![]() | ||
Beethoven, L. van | 50 | Romance No. 2 for Violin & Orchestra | 9'14 m128 | ![]() | ||
Mozart, W.A. | 296 | Sonata for Piano & Violin in C major KV296 | 15'06 m128/3 | ![]() | ||
Mozart, W.A. | 304 | Sonata for piano & violin in E minor | 11'49 m128/2 | ![]() | ||
Saint-Saëns, C. | 28 | Introduction and Rondo Capriccioso | 8'42 m128 | ![]() | ||
Saint-Saëns, C. | 61 | Violin Concerto No. 3 in B minor | 27'47 m128/3 | ![]() | ||
Tchaikovsky, P.I. | 35 | Violin Concerto | 32'31 m128/3 | ![]() | ||
Vivaldi, A. | 31 | Violin Sonata No 2 in A major | 6'16 m128/4 | ![]() |
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Tchaikovsky, P.I.
Violin Concerto
Nathan Milstein
Chopin, F.
3 Waltzes Op. 34 "Valse brilliante"
Sergio Calligaris
Debussy, C.
Children's corner
Pantelis Assimakopoulos
Rachmaninov, S.
Rhapsody on a Theme of Paganini
Dimitris Sgouros
Tchaikovsky, P.I.
1812
Nikolai Golovanov
Bach, J.C. (1735)
Keyboard Sonata in C minor op. 5 no 6
Andy Lee