|
Composer | No. |
| ||||
Bach, J.S. | 870+ | Well-Tempered Clavier II [2] | 3'56 m128 | ![]() | ||
Barber, S. | 26 | Piano Sonata | 19'34 m128/4 | ![]() | ||
Beethoven, L. van | 106 | Piano Sonata No. 29 "Hammerklavier" | 43'43 m128/4 | ![]() | ||
Brahms, J. | 76 | 8 Piano Pieces op. 76 | 22'58 m128/8 | ![]() | ||
Mozart, W.A. | 475 | Fantasia in C minor KV475 | 11'31 m128 | ![]() | ||
Schumann, R. | 6 | Davidbündlertänze | 32'06 m128/18 | ![]() | ||
Schumann, R. | 14 | Piano sonata no. 3 "Concert sans orchestre" | 27'45 m128/4 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Bach, J.S.
Fugue in G minor "Little"
Kelvin Smith
Schubert, F.
Cello Quintet in C op. 163
Lincoln Center Chamber Music Society
Albéniz, I.
Suite española No. 1
Monica Alianello
Chopin, F.
Piano Concerto No. 1
Dimitris Sgouros
Beethoven, L. van
Piano Sonata No. 2 in A major
Stephen Kopp
Beethoven, L. van
Sonata No. 3 for Piano & Violin in E flat maj
Paavali Jumppanen