|
|
|
|
Composer | No. |
| ||||
Busoni, F. | 247 | Piano Concerto with male choir | 69'11 m141/5 | ![]() | ||
Liszt, F. | 108 | A Faust Symphony | 69'14 m109/4 | ![]() | ||
Puccini, G. | Il Tabarro | 58'52 m128/19 | ![]() | |||
Schubert, F. | 200 | Symphony No. 3 in D | 22'28 m108/4 | ![]() | ||
Suppé, F. von | Boccaccio | 117'43 m128/34 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Puccini, G.
Il Tabarro
NDR Hamburg Symphony Orchestra
Grieg, E.H.
Peer Gynt Suite No. 1, Op46
The Hague Philharmonic
Beethoven, L. van
Mass in C major
Vienna Symphonic Orchestra
Beethoven, L. van
Symphony No. 6 "Pastorale"
Vienna Philharmonic
Schubert, F.
Winterreise
Randall Scarlata
Haydn, F.J.
Violin concerto no. 4 in G major
Anton Heiller