|
Composer | No. |
| ||||
Berlioz, H. | 23 | Benvenuto Cellini [Overture] | 10'10 m128fw705 | ![]() | ||
Bizet, G. | Carmen | 141'54 m128fw705/8 | ![]() | |||
Delibes, L. | Lakmé | 131'42 m160/36 | ![]() | |||
Lalo, É. | Le Roi d'Ys [Overture] | 11'33 m128fw705 | ![]() | |||
Massenet, J. | Phèdre [Overture] | 8'50 m128fw705 | ![]() | |||
Massenet, J. | Werther [1 Prélude] | 4'20 m128fw705 | ![]() | |||
Saint-Saëns, C. | 30 | La Princesse Jaune [Overture] | 6'09 m128fw705 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Delibes, L.
Lakmé
Opéra-Comique Paris
Telemann, G.P.
Methodical Sonata no. 1 in G minor
Soni Ventorum Wind Quintet
Beethoven, L. van
15 Variations with Fugue "Eroica-Variationen"
Katherine Chi
Beethoven, L. van
Symphony No. 7 in A major
Vienna Philharmonic
Webern, A.
Langsamer Satz
Oberon Quartet
Franck, C.
Sonata in A major for Violin and Piano
Bohumír Stehlík