|
Composer | No. |
| ||||
Berlioz, H. | 4 | King Lear | 15'20 m128 | ![]() | ||
Berlioz, H. | 9 | Le Carnaval Romain | 9'54 m128 | ![]() | ||
Berlioz, H. | 21 | Le Corsaire | 9'10 m128 | ![]() | ||
Berlioz, H. | Béatrice et Bénédict | 9'10 m128 | ![]() | |||
Chausson, E. | 25 | Poème for Violin and Orchestra in E flat | 15'47 m135 | ![]() | ||
Messager, A. | Monsieur Beaucaire | 40'14 m128fw705/2 | ![]() | |||
Mozart, W.A. | 207 | Concerto for Violin No. 1 in B flat major | 17'18 m128fw705/3 | ![]() | ||
Mozart, W.A. | 211 | Concerto for Violin No. 2 in D major | 16'48 m128fw705/3 | ![]() | ||
Mozart, W.A. | 320 | Serenade No. 9 in D major "Post Horn" | 33'09 m128fw705/5 | ![]() | ||
Mozart, W.A. | 450 | Piano concerto no. 15 in B flat | 26'20 m128fw705/3 | ![]() | ||
Ravel, M. | Boléro | 15'34 m128 | ![]() | |||
Ravel, M. | Tzigane (ballet) | 10'12 m135 | ![]() | |||
Roussel, A. | 42 | Symphony no 3 in G minor | 24'06 m108/4 | ![]() | ||
Schubert, F. | 417 | Symphony No. 4 in C minor "Tragische" | 25'57 m128fw705/4 | ![]() | ||
Schubert, F. | 821 | Sonata for Piano and Arpeggione | 21'52 m128fw705/2 | ![]() |
|
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
Piano Sonata No. 29 "Hammerklavier"
Paavali Jumppanen
Grieg, E.H.
Piano Concerto
Philharmonia Orchestra
Pachelbel, J.
Canon in D
Mary Angelina Mei
Gershwin, G.
Piano Concerto in F major
Avguste Antonov
Beethoven, L. van
Piano Sonata No. 8 "Pathétique"
Mike Alfera
Vivaldi, A.
Flute concerto in G major RV435
Paula Robison