| |||||||||||
| Composer | No. |
| ||||
| Berlioz, H. | 4 | King Lear | 15'20 m128 | |||
| Berlioz, H. | 9 | Le Carnaval Romain | 9'54 m128 | |||
| Berlioz, H. | 21 | Le Corsaire | 9'10 m128 | |||
| Berlioz, H. | Béatrice et Bénédict | 9'10 m128 | ||||
| Bizet, G. | The Pearl Fishers | 106'16 m127/26 | ||||
| Chausson, E. | 25 | Poème for Violin and Orchestra in E flat | 15'47 m135 | |||
| Messager, A. | Monsieur Beaucaire | 40'14 m128fw705/2 | ||||
| Mozart, W.A. | 207 | Concerto for Violin No. 1 in B flat major | 17'18 m128fw705/3 | |||
| Mozart, W.A. | 211 | Concerto for Violin No. 2 in D major | 16'48 m128fw705/3 | |||
| Mozart, W.A. | 320 | Serenade No. 9 in D major "Post Horn" | 33'09 m128fw705/5 | |||
| Mozart, W.A. | 450 | Piano concerto no. 15 in B flat | 26'20 m128fw705/3 | |||
| Ravel, M. | Boléro | 15'34 m128 | ||||
| Ravel, M. | Tzigane (ballet) | 10'12 m135 | ||||
| Roussel, A. | 42 | Symphony no 3 in G minor | 24'06 m108/4 | |||
| Schubert, F. | 417 | Symphony No. 4 in C minor "Tragische" | 25'57 m128fw705/4 | |||
| Schubert, F. | 821 | Sonata for Piano and Arpeggione | 21'52 m128fw705/2 | |||
|
|
|
|
|
|
|
|
| Explanation | |
Click on the symbol ( ) at the end of the lines to go to the page where
you can download his music. The registration symbol ( ) means that
the site that hosts this music requires free registration. | |
| Click here for more information | |

Ravel, M.
Boléro
Orchestre Lamoureux
Debussy, C.
2 arabesques
Chris Breemer
Saint-Saëns, C.
Ave Verum Corpus
Choeur Des Marias
Tchaikovsky, P.I.
Romeo and Juliet Overture
NBC Symphony Orchestra
Handel, G.F.
Messiah
Akademisk Orkester og Kor
Chopin, F.
Piano Sonata No.3
Richard Pohl