|
Composer | No. |
| ||||
Bizet, G. | The Pearl Fishers | 108'19 m128/27 | ![]() | |||
Corelli, A. | 5:10 | Violin Sonata No. 10 in F major | 8'30 m108/5 | ![]() | ||
Gluck, C.W. von | L'Ivrogne corrigé | 38'50 m114/2 | ![]() | |||
Grétry, A. | La Rosière républicaine[fragment] | 4'59 m128fw705/3 | ![]() | |||
Massenet, J. | Le Cid[fragment] | 22'25 m128fw705/6 | ![]() | |||
Méhul, E.-N. | Le jeune Henri[fragment] | 10'30 m128fw705 | ![]() | |||
Offenbach, J. | Hoffmann's tales | 137'17 m128/43 | ![]() | |||
Offenbach, J. | La belle Hélène | 104'47 m128/48 | ![]() | |||
Offenbach, J. | Orpheus in the Underworld | 90'44 m128/38 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Offenbach, J.
Orpheus in the Underworld
Orchestre Philharmonique de Paris
Sousa, J.P.
Stars and Stripes Forever, the
US army Band “Pershing's Own”
Mozart, W.A.
12 piano variations "Je suis Lindor"
Artur Balsam
Nielsen, C.
Quintet for Fl,Ob,Cl,Hn,Bn
Musicians from Marlboro
Liszt, F.
Liebesträume: 3 Notturnos
Alberto Cobo
Rachmaninov, S.
Piano Concerto No. 3 in D minor
Jonathan Oshry