|
|
|
|
|
Composer | No. |
| ||||
Bach, J.S. | 1043 | Concerto for 2 violins in D minor | 17'55 m163/3 | ![]() | ||
Bach, J.S. | 1046 | Brandenburg Concerto No. 1 | 24'14 m128fw705 | ![]() | ||
Bach, J.S. | 1047 | Brandenburg Concerto No. 2 | 15'16 m128fw705/2 | ![]() | ||
Bach, J.S. | 1048 | Brandenburg Concerto No. 3 [1 Allegro] | 20'07 m128fw705/2 | ![]() | ||
Bach, J.S. | 1049 | Brandenburg Concerto No. 4 | 14'02 m128fw705/2 | ![]() | ||
Bach, J.S. | 1050 | Brandenburg Concerto No. 5 | 18'05 m128fw705/2 | ![]() | ||
Bach, J.S. | 1051 | Brandenburg Concerto No. 6 | 17'37 m128fw705/2 | ![]() | ||
Bach, J.S. | 1060 | Concerto for Two Harpsichords in C minor | 17'43 m128fw705/3 | ![]() | ||
Bach, J.S. | 1079 | The Musical Offering[fragment] | 31'23 m128fw705/6 | ![]() | ||
Scarlatti, A. | Concerto in D minor for 2 violins and orchestra | 17'41 m128fw705/3 | ![]() | |||
Schubert, F. | 485 | Symphony No. 5 in B flat major [1 Allegro] | 29'20 m100/4 | ![]() |
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Bach, J.S.
Concerto for Two Harpsichords in C minor
Prades Festival Orchestra
Beethoven, L. van
Piano Sonata No. 14 "Moonlight"
Sandro Bisotti
Mozart, W.A.
Concerto for Clarinet in A major
Soni Ventorum Wind Quintet
Church Music
Adeste Fideles
Corale Polifonica Cascinese
Bach, J.S.
Goldberg Variations
Glenn Gould
Borodin, A.
Symphony No. 2 in B minor
NBC Symphony Orchestra