|
Composer | No. |
| ||||
Beethoven, L. van | 9:1 | String Trio in G major | 27'03 m128 | ![]() | ||
Brahms, J. | 26 | Piano Quartet No. 2 in A Major | 51'04 m128 | ![]() | ||
Fauré, G. | 45 | Piano Quartet No. 2 in G minor | 33'29 m128 | ![]() | ||
Mendelssohn-Bartholdy, F. | 87 | String Quintet no. 2 in B Flat Major | 28'13 m128 | ![]() | ||
Schubert, F. | 887 | String Quartet No.15 in G | 47'15 m160 | ![]() | ||
Schumann, R. | 44 | Piano Quintet | 29'14 m128 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Mozart, W.A.
Piano Sonata no. 11 in A "Alla Turca"
Wilhelm Backhaus
Bach, J.S.
Brandenburg Concerto No. 4
Columbia Chamber Orchestra
Berlioz, H.
Symphonie Fantastique
Rundfunk-Sinfonieorchester Berlin
Bach, J.S.
Bist du bei mir
Elio Battaglia
Adam, A.
Cantique de Noël "O holy night"
Corale San Gaudenzio
Satie, E.
Choses vues à droite et à gauche (s lunettes)
Washington Musica Viva