|
Composer | No. |
| ||||
Beethoven, L. van | 9:1 | String Trio in G major | 27'03 m128 | ![]() | ||
Brahms, J. | 26 | Piano Quartet No. 2 in A Major | 51'04 m128 | ![]() | ||
Fauré, G. | 45 | Piano Quartet No. 2 in G minor | 33'29 m128 | ![]() | ||
Mendelssohn-Bartholdy, F. | 87 | String Quintet no. 2 in B Flat Major | 28'13 m128 | ![]() | ||
Schubert, F. | 887 | String Quartet No.15 in G | 47'15 m160 | ![]() | ||
Schumann, R. | 44 | Piano Quintet | 29'14 m128 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Vivaldi, A.
Flute Concerto in F no. 5 "con sordino"
Gardner Chamber Orchestra
Albéniz, I.
España
Gary Rodriguez
Bach, J.S.
Goldberg Variations
Glenn Gould
Mozart, W.A.
Piano concerto no. 13 in C major
Orchestra di Napoli della RAI
Puccini, G.
La Bohème
Orchestra sinfonica di Roma della RAI
Vivaldi, A.
Flute Concerto in F no. 5 "con sordino"
Gardner Chamber Orchestra