|
Composer | No. |
| ||||
Berlioz, H. | Les Troyens | 226'16 m112/51 | ![]() | |||
Delius, F. | 2 Pieces for Small Orchestra: | 13'34 m128/2 | ![]() | |||
Delius, F. | 3 Small Tone Poems [2 Summer Evening] | 6'21 m128 | ![]() | |||
Delius, F. | A Song before Sunrise | 6'05 m128 | ![]() | |||
Delius, F. | Brigg Fair - An English Rhapsody | 15'54 m128 | ![]() | |||
Delius, F. | Dance Rhapsody no 2 | 7'41 m128 | ![]() | |||
Delius, F. | Fennimore and Gerda [Intermezzo] | 5'13 m128 | ![]() | |||
Delius, F. | Florida Suite | 35'02 m128/4 | ![]() | |||
Delius, F. | Irmelin [prelude] | 5'02 m128 | ![]() | |||
Delius, F. | Norwegian Sleigh Ride | 5'29 m128 | ![]() | |||
Delius, F. | Over the Hills and Far Away | 12'57 m128 | ![]() | |||
Delius, F. | Suite d' Orchestre [1 May 1. Marche [Caprice]] | 3'51 m128 | ![]() | |||
Delius, F. | Songs of Sunset | 29'26 m128 | ![]() | |||
Dvořák, A. | 95 | Symphony No. 9 "From the New World" | 40'47 m128/4 | ![]() | ||
Dvořák, A. | 104 | Cello Concerto No.2 in b minor | 39'17 m128/3 | ![]() | ||
Handel, G.F. | 56 | Messiah | 169'01 m160/54 | ![]() | ||
Haydn, F.J. | 1:40 | Symphony no. 40 | 14'45 m108/4 | ![]() | ||
Schubert, F. | 589 | Symphony No. 6 in C "Little" | 28'44 m128/4 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Dvořák, A.
Symphony No. 9 "From the New World"
Royal Philharmonic Orchestra
Schubert, F.
Symphony No. 9 in C major "The Great"
Berliner Philharmoniker
Ginastera, A.
Danzas Argentinas
Chase Coleman
Verdi, G.
Nabucco
Choeur Des Marias
Bach, J.S.
Brandenburg Concerto No. 2
Columbia Chamber Orchestra
Beethoven, L. van
Symphony No. 7 in A major
Vienna Philharmonic