|
Composer | No. |
| ||||
Albéniz, I. | The Alhambra [1 La Vega] | 14'12 m224 | ![]() | |||
Brahms, J. | 60 | Piano Quartet No. 3 in C minor | 36'31 m224/4 | ![]() | ||
Brahms, J. | 116 | 7 Fantasies for Piano | 21'43 m224/7 | ![]() | ||
Chopin, F. | 50 | 3 Mazurkas Op. 50 [3 Mazurka in C sharp minor] | 5'14 m224 | ![]() | ||
Prokofiev, S. | 17 | Sarcasms | 9'55 m224/5 | ![]() | ||
Rachmaninov, S. | 32 | 13 Preludes [10 Lento in B minor] | 5'44 m128 | ![]() | ||
Rachmaninov, S. | 38 | 6 Songs Opus 38 [3 Margaritki] | 2'34 m128 | ![]() | ||
Rachmaninov, S. | 39 | Etude-Tableaux 2 op. 39 [8 Allegro moderato in D minor] | 4'16 m128 | ![]() | ||
Schönberg, A. | 11 | 3 Piano Pieces (1909) | 17'18 m224/3 | ![]() | ||
Schubert, F. | 958 | Sonata No. 19 in C minor | 35'15 m320/4 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Wagner, R.
Die Meistersinger von Nürnberg
Bayerischen Staatsoper
Rachmaninov, S.
Piano Concerto No. 2 in C minor
Dimitris Sgouros
Bruckner, A.
Symphony no. 4 in E flat "Romantic"
Vienna Symphonic Orchestra
Mahler, G.
Symphony no. 1 "Titan"
Budapest Festival Orchestra
Ravel, M.
Le Tombeau de Couperin
Andrew Sheffield
Vivaldi, A.
Spring
Stuttgart Chamber Orchestra