Composer | No. |
Work [parts] | Info & Download |
|
Apostel, H.E. | 14 | Quartet for Flute, Clarinet, Horn and Bassoon | 21'48 m256 |  |
Apostel, H.E. | 22 | 5 Songs for soprano, flute, clarinet, and bassoon | 10'32 m256 |  |
Arrieu, C. | | Suite en Quatre | 8'53 m192 |  |
Arrieu, C. | | Wind Quintet in C | 10'37 m192/5 |  |
Asia, D. | | Pines Songs | 14'22 m192 |  |
Babbitt, M. | | Woodwind Quartet | 13'28 m128 |  |
Bach, J.S. | 1030 | Sonata in B minor for flute and harpsichord | 16'45 m256 |  |
Bach, J.S. | 1060 | Concerto for Two Harpsichords in C minor | 6'29 m256 |  |
Barber, S. | 31 | Summer Music | 12'49 m192 |  |
Beethoven, L. van | 4 | String Quintet in E flat major [arr for wind quintet] | 29'30 m160 |  |
Beethoven, L. van | 16 | Quintet for Piano, Oboe, Clarinet, Horn & Bas | 24'42 m160 |  |
Beethoven, L. van | 43 | Ballet Music: "Die Geschöpfe des Prometheus" | 5'26 m256 |  |
Beethoven, L. van | 71 | Sextet for Clarinets, Horns & Bassoons | 20'12 m160 |  |
Beethoven, L. van | 103 | Octet for Oboes, Clarinets, Horns & Bassoons | 22'33 m160/4 |  |
Beethoven, L. van | | Quintet for Oboe, 3 Horns, and Bassoon | 13'06 m160 |  |
Beethoven, L. van | W25 | Rondino for wind in E flat major | 6'38 m160 |  |
Beethoven, L. van | W27 | 3 Duos for clarinet and bassoon [2 Allegro affettuoso – Aria.] | 17'12 m160/2 |  |
Beethoven, L. van | W33 | 5 Pieces for Musical Clock | 17'32 m256 |  |
Bennett, R.R. | | Concerto for Wind Quintet | 18'32 m224 |  |
Bergsma, W. | | Concerto for Wind Quintet | 14'13 m128 |  |
Bergsma, W. | | Changes for Wind Quintet and String Orchestra | 8'48 m192 |  |
Bergsma, W. | | Masquerade | 14'13 m128 |  |
Berio, L. | | Sequenza VII for Oboe Solo | 7'42 m128 |  |
Blacher, B. | | Concert piece for Wind Quintet and Strings | 15'08 m192 |  |
Bolcom, W. | | Sextet for Wind Quintet and Piano "FiveFoldFive" | 11'02 m192 |  |
Bozza, E. | 42 | Variations on a Free Theme | 14'55 m160 |  |
Bozza, E. | | Sonatine for Flute and Bassoon | 7'37 m160 |  |
Bozza, E. | | Sonata for Oboe and Piano | 12'55 m160 |  |
Brahms, J. | 24 | Variations and Fugue on a Theme by Händel | 25'39 m192 |  |
Brahms, J. | 115 | Clarinet Quintet | 39'28 m160 |  |
Cambini, G.M.G. | | 3 Quintetti Concertans | 43'12 m256/3 |  |
Cambini, G.M.G. | | Sinfonia Concertante No. 1 in C | 13'00 m256/2 |  |
Carter, E. | | 8 Etudes and a Fantasy for Woodwind Quartet | 18'58 m256 |  |
Carter, E. | | Woodwind Quintet | 7'44 m256 |  |
Crawford-Seeger, R. | | Suite for Wind Quintet | 11'43 m160 |  |
Dahl, I. | | Allegro and Arioso for Five Wind Instruments | 8'56 m160 |  |
Damase, J.-M. | | 17 Variations for Wind Quintet | 12'40 m199 |  |
Danzi, F. | 41 | Quintet in D minor for Piano and Winds | 22'14 m192 |  |
Danzi, F. | 56:2 | Quintet for Winds no 2 in G minor | 14'12 m192 |  |
Danzi, F. | 56:3 | Quintet for Winds no 3 in F major | 21'27 m192 |  |
Danzi, F. | 67:1 | Quintet for Winds no. 1 in G Major | 13'19 m192 |  |
Danzi, F. | 67:2 | Quintet for Winds no 2 in E minor | 14'02 m256 |  |
Danzi, F. | 67:3 | Quintet for Winds no 3 in E flat major | 16'44 m160 |  |
Danzi, F. | 68:2 | Quintet for Winds no 2 in F major | 20'39 m192 |  |
Danzi, F. | 68:3 | Quintet for Winds no 3 in D minor | 19'08 m192 |  |
Durand, J.-F. | | Par le feu recueilli | 9'09 m192 |  |
Eisler, H. | 4 | Divertimento for Wind Quintet | 7'03 m192 |  |
Enescu, G. | 14 | Dextet | 21'15 m192 |  |
Erb, D. | | The Last Quintet | 12'17 m192 |  |
Etler, A. | | Wind Quintet | 16'47 m160 |  |
Fernández, O.L. | | 3 Invenções Seresteiras | 7'32 m192 |  |
Fine, I. | | Partita for Wind Quintet [1 Introduction and Theme; Vari] | 14'59 m192/2 |  |
Foerster, J.B. | 95 | Quintet | 19'39 m192 |  |
Françaix, J. | | 7 Impromptus for Flute and Bassoon | 16'39 m160 |  |
Françaix, J. | | Divertissement [4 Scherzo] | 2'28 m160 |  |
Françaix, J. | | Quartet for flute, oboe, clarinet and bassoon | 10'06 m160 |  |
Françaix, J. | | Quintet no. 2 | 19'03 m160/5 |  |
Françaix, J. | | Quintet no. 1 | 19'59 m160 |  |
Gabaye, P. | | Sonatine for Flute and Bassoon | 10'26 m192 |  |
Galliard, J.E. | | 6 Sonatas for Bassoon and Continuo | 51'30 m160/6 |  |
Gaveaux, P. | | Le trompeur trompé [Polacca] | 0'46 m256 |  |
Gerhard, R. | | Wind Quintet | 17'42 m192 |  |
Glinka, M. | | Trio Pathetique | 16'42 m256 |  |
Gounod, C. | | Petite Symphony in B flat major | 18'42 m160/4 |  |
Harbison, J. | | Wind Quintet | 21'17 m192 |  |
Haydn, F.J. | 19 | 32 Pieces for mechanical clock (Flötenuhr) [14 pieces] | 23'00 m256/2 |  |
Henze, H.W. | | Wind Quintet | 12'56 m192 |  |
Hindemith, P. | 24:2 | Kleine Kammermusik for Wind Quintet | 13'13 m192 |  |
Indy, V. d' | 50 | Chanson et dances | 16'01 m192 |  |
Jacob, G. | | Sextet for Piano and Winds | 21'42 m192 |  |
Jadin, L.-E. | | Nocturne no. III in g minor [1,2] | 9'06 m192/2 |  |
Janacek, L. | | Suite for Wind Sextet "Youth" | 18'02 m128 |  |
Jeanjean, P. | | Carnival of Venice Variations | 8'08 m192 |  |
Jolivet, A. | | Sonatine for Flute and Clarinet | 11'08 m192 |  |
Jolivet, A. | | Serenade for Wind Quintet and Solo Oboe | 18'34 m192 |  |
Joplin, S. | | The entertainer | 4'36 m210 |  |
Karg-Elert, S. | 121 | Flute sonata | 14'14 m224 |  |
Ketting, P. | | Trio for Flute, Clarinet and Bassoon | 6'15 m192 |  |
Klughardt, A. | 79 | Wind quintet | 20'55 m256 |  |
Koechlin, C. | 165 | Septet for winds | 8'05 m192 |  |
Krenek, E. | 163 | Pentagram for Winds | 8'37 m192 |  |
Lachner, F. | 27 | Wind Quintet No. 1 in F major | 4'24 m192 |  |
Lachner, F. | | Wind Quintet No. 2 in E flat major | 5'58 m192 |  |
Lefebvre, C. | 57 | Suite for Wind Quintet | 11'25 m192 |  |
Ligeti, G. | | 10 Pieces for Wind Quintet | 17'02 m192 |  |
Mamlok, U. | | Festive Sounds | 5'30 m192 |  |
Manén, J. | | El cavaller enamorat | 4'06 m192 |  |
Martin, F. | | Concerto pour sept instruments à vents | 21'53 m192 |  |
Martinon, J. | | Doménon, or Music for Wind Quintet | 7'15 m192 |  |
Martinu, B. | 174 | Sextet for Piano and Winds | 17'11 m256 |  |
Mathon Blanchet, L. | | A Haitian Tale for Wind Quintet and Drum | 5'00 m128 |  |
Mendelssohn-Bartholdy, F. | 12 | String Quartet #1 in E Flat Major | 23'48 m192 |  |
Mendelssohn-Bartholdy, F. | 24 | Overture for winds in C Major | 9'44 m192 |  |
Meyerbeer, G. | | Hirtenlied | 5'51 m256 |  |
Mignone, F. | | 16 Valsas for Bassoon solo | 50'06 m256/3 |  |
Milhaud, D | 205 | La Cheminée du Roi René | 13'01 m192 |  |
Mozart, W.A. | 166 | Divertimento No. 3 in E flat major | 13'12 m192 |  |
Mozart, W.A. | 191 | Bassoon Concerto | 17'42 m256/3 |  |
Mozart, W.A. | 292 | Sonata for Bassoon & Cello | 10'17 m256 |  |
Mozart, W.A. | 370 | Quartet for Oboe & Strings in F major | 15'42 m256 |  |
Mozart, W.A. | 375 | Serenade No. 11 for Winds | 25'42 m160/5 |  |
Mozart, W.A. | 388 | Serenade No. 12 for Winds (Parthia) | 21'31 m160 |  |
Mozart, W.A. | 452 | Quintet for Piano & Winds in E flat major | 23'59 m192 |  |
Mozart, W.A. | 581 | Quintet for Clarinet & Strings | 32'49 m256/4 |  |
Mozart, W.A. | 594 | Fantasy in F minor and major KV594 | 8'37 m192 |  |
Mozart, W.A. | 608 | Fantasia in F minor KV608 | 10'16 m192 |  |
Mozart, W.A. | 616 | Andante for a Small Mechanical Organ | 5'43 m192 |  |
Mozart, W.A. | 622 | Concerto for Clarinet in A major | 28'49 m256/3 |  |
Mozart, W.A. | A9 | Sinfonia concertante | 33'32 m256 |  |
Musgrave, T. | | Impromptu No. 1 for Flute and Oboe | 4'42 m192 |  |
Nielsen, C. | 43 | Quintet for Fl,Ob,Cl,Hn,Bn | 25'17 m256/3 |  |
Onslow, G. | 81 | Wind Quintet in F major | 23'22 m192 |  |
Pasculli, A. | | Gran Concerto for Oboe on "I vespri siciliani" | 14'50 m160 |  |
Perle, G. | | Wind Quintet No. 4 | 20'05 m160 |  |
Persichetti, V. | 21 | Pastorale | 5'45 m160 |  |
Piston, W. | | 3 Pieces for Flute, Clarinet and Bassoon | 9'27 m160 |  |
Piston, W. | | Quintet for Wind Instruments | 15'52 m192 |  |
Poulenc, F. | 32 | Sonata for clarinet & bassoon | 7'42 m128/3 |  |
Poulenc, F. | 43 | Trio for oboe, bassoon & piano | 13'20 m128/3 |  |
Poulenc, F. | 100 | Sextet for wind quintet & piano in C major | 19'14 m128 |  |
Raff, J. | 188 | Sinfonietta for Ten Winds | 4'18 m192 |  |
Reicha, A. | 88:1 | Wind Quintet op. 88 no. 1 in E minor | 20'59 m192/4 |  |
Reicha, A. | 88:2 | Wind Quintet op. 88 no. 2 in E flat major | 26'05 m192 |  |
Reicha, A. | 88:3 | Wind Quintet op. 88 no. 3 in G major | 22'54 m192/4 |  |
Reicha, A. | 88:4 | Wind Quintet op. 88 no. 4 in D minor | 26'30 m192/4 |  |
Reicha, A. | 91:1 | Wind Quintet op. 91 no. 1 in C major | 25'52 m160/4 |  |
Reicha, A. | 91:3 | Wind Quintet op. 91 no. 3 in D major | 19'59 m160 |  |
Reicha, A. | 91:6 | Wind Quintet op. 91 no. 6 in C minor | 29'58 m160/4 |  |
Reicha, A. | 100:4 | Wind Quintet op. 100 in E minor [4 Finale] | 27'30 m160 |  |
Reicha, A. | 103 | Sonata in D major "Grand duo concertant" [2 Lento] | 7'41 o224 |  |
Reicha, A. | | Andante arioso, Andante and Adagio [1,2] | 11'25 o224 |  |
Reicha, A. | | Quintet for bassoon and string quartet | 28'56 o224 |  |
Reicha, J. | | Partita in F Major | 15'04 m192 |  |
Reinecke, C. | 216 | Octet for Fl, Ob, 2 Cl, 2 Hrn and 2 Bsn | 22'27 m160/4 |  |
Reinecke, C. | 271 | Sextet for Fl, Ob, Cla, 2 Hrn and Bsn | 19'26 m160 |  |
Riegger, W. | 9 | 3 Canons for Woodwinds | 10'23 m160 |  |
Riegger, W. | 51 | Wind Quintet | 7'15 m160 |  |
Rimsky-Korsakov, N. | 57 | The Tale Of Tsar Saltan [flight of the bumble bee] | 1'25 m160 |  |
Rimsky-Korsakov, N. | | Quintet in B major | 29'13 m160/3 |  |
Roseman, R. | | Woodwind Quintet | 17'16 m128 |  |
Rossini, G. | | Il barbiere di Siviglia [1 Overture] | 7'46 m192 |  |
Rossini, G. | | Sonata for Wind Quartet No. 1 in F major | 11'40 m192 |  |
Rossini, G. | | Sonata for Wind Quartet No. 2 in G major | 11'51 m192 |  |
Rossini, G. | | Sonata for Wind Quartet No. 3 in F major | 14'21 m192 |  |
Rossini, G. | | Sonata for Wind Quartet No. 4 in B flat major | 13'14 m192 |  |
Rossini, G. | | Sonata for Wind Quartet No. 5 in D major | 13'23 m192 |  |
Rossini, G. | | Sonata for Wind Quartet No. 6 in F major | 11'43 m192 |  |
Roussel, A. | 6 | Divertissement for piano and wind quintet | 6'58 m192 |  |
Roussel, A. | 26 | 2 Poems de Ronsard | 7'30 m192 |  |
Saint-Saëns, C. | 6 | Tarantella in A minor | 6'37 m192 |  |
Saint-Saëns, C. | 79 | Caprice on Danish and Russian Airs | 11'03 m215 |  |
Saint-Saëns, C. | 168 | Piano and Bassoon Sonata | 12'14 m215 |  |
Schafer, R.M. | | Minnelieder | 30'13 m215/2 |  |
Schönberg, A. | 26 | Quintet for Flute, Oboe, Clarinet and Horn | 40'06 m215/4 |  |
Schubert, F. | 965 | Der Hirt auf dem Felsen D965 | 4'27 m256 |  |
Schumann, R. | 94 | 3 Romances op. 94 [1,2] | 6'32 m192/2 |  |
Seiber, M. | | Permutazioni a Cinque | 7'27 m256 |  |
Smith, W.O. | | Diversion for woodwind Quintet | 9'14 m160 |  |
Smith, W.O. | | Eternal Truths for Woodwind Quartet | 17'22 m192 |  |
Smith, W.O. | | Jazz Set for Violin and Wind Quintet | 15'48 m192/4 |  |
Smith, W.O. | | Trias for flute, clarinet, bassoon and humming | 16'21 m192 |  |
Spohr, L. | 52 | Quintet in C minor | 28'00 m192 |  |
Spohr, L. | 103 | 6 German Songs op. 103 | 22'54 m256/6 |  |
Stravinsky, I. | | 3 pieces for Clarinet solo | 4'42 m192 |  |
Taffanel, P. | | Quintet in g minor | 23'07 m192/3 |  |
Telemann, G.P. | 40:120 | Canonical sonata no. 3 in D major | 5'21 m192 |  |
Telemann, G.P. | 41:a2 | Methodical Sonata no. 5 in A minor | 10'48 m160 |  |
Telemann, G.P. | 41:e2 | Methodical Sonata no. 3 in E minor | 5'17 m224 |  |
Telemann, G.P. | 41:g3 | Methodical Sonata no. 1 in G minor | 8'27 m160 |  |
Telemann, G.P. | 41:A3 | Methodical Sonata no. 2 in A major | 11'17 m160 |  |
Telemann, G.P. | 41:D3 | Methodical Sonata no. 4 in D major | 12'52 m224 |  |
Telemann, G.P. | 41:G4 | Methodical Sonata no. 7 in G major | 11'37 m160 |  |
Thuille, L. | 6 | Sextet for Piano and Wind Quintet in B flat major | 33'33 m128 |  |
Ulehla, L. | | Gargoyles for Hindell | 8'29 m192 |  |
Vent, J.N. | | Die Entführung aus dem Serail | 22'16 m192 |  |
Vent, J.N. | | Die Hochzeit des Figaro | 21'39 m192 |  |
Villa-Lobos, H. | 66 | Cello Sonata No.2 | 9'39 m160 |  |
Villa-Lobos, H. | | Assobio a Játo | 10'53 m160 |  |
Villa-Lobos, H. | | Bachianas Brasileiras no. 6 | 8'25 m160/2 |  |
Villa-Lobos, H. | | Ciranda das sete notas | 9'36 m160 |  |
Villa-Lobos, H. | | Choros no. 2 for flute and clarinet | 2'37 m160 |  |
Villa-Lobos, H. | | Choros no. 7 for winds, violin & cello | 9'27 m160 |  |
Villa-Lobos, H. | | Cello Sonata No.1 | 9'31 m160 |  |
Villa-Lobos, H. | | Cello Sonata No. 3 | 9'57 m160 |  |
Villa-Lobos, H. | | Duo for oboe and bassoon | 16'40 m160/3 |  |
Villa-Lobos, H. | | Fantaisie concertante | 14'05 m160/3 |  |
Villa-Lobos, H. | | Quarteto para instrumentos de sopro [1,2,3] | 14'59 m160/3 |  |
Villa-Lobos, H. | | Quintette en forme de Choros | 10'19 m160 |  |
Villa-Lobos, H. | | Trio for oboe, clarinet & bassoon | 19'29 m160 |  |
Walmisley, T.A. | | Sonatina for Oboe and Piano no 2 in G major | 9'49 m160 |  |
Xiang, J. | 48 | The Shape and the Spirit | 9'47 m192 |  |
Zaninelli, L. | | Burla and Variations for Woodwind Quartet | 6'37 m192 |  |
Our dream: to make the world's treasury of classical music accessible for everyone.
See the
about page on how we see the future.
Help us with donations or by making music available!
Contact
Privacy policy
Looking for classical mp3 downloads? We index the free-to-download classical mp3s on the internet.
©2023 Classic Cat - the classical music directory