|
|
|
|
|
Composer | No. |
| ||||
Beethoven, L. van | 53 | Piano Sonata No. 21 "Waldstein-Sonate" [1 Allegro con brio] | 10'14 m192 | ![]() | ||
Chopin, F. | 27 | 2 Nocturnes Op. 27 [2 Nocturne no. 8 in D flat Maj] | 6'40 m320 | ![]() | ||
Prokofiev, S. | 97 | Cinderella - Ten Pieces for Piano [10 Adagio] | 4'07 m194 | ![]() | ||
Schubert, F. | 845 | Sonata No. 16 in A minor | 36'22 m320/4 | ![]() | ||
Schumann, R. | 12 | Fantasiestücke op. 12 [1,2] | 6'46 m256/2 | ![]() | ||
Shostakovich, D. | 87 | 24 Preludes and Fugues [24] | 10'45 m256/2 | ![]() |
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Wagner, R.
Das Liebesmahl der Apostel
US Marine Band
Chopin, F.
Nocturnes Op. 9 (pour Madame Pleyel)
Friedemann Bronner
Brahms, J.
Piano Concerto No. 2
Dimitris Sgouros
Puccini, G.
Madama Butterfly
Accademia di Santa Cecilia
Mendelssohn-Bartholdy, F.
Violin Concerto in E minor
New York Philharmonic Orchestra
Beethoven, L. van
Piano Sonata No. 8 "Pathétique"
Tom Pascale