|
Composer | No. |
| ||||
Elgar, E. | 47 | Introduction and Allegro | 13'48 m128 | ![]() | ||
Grieg, E.H. | 40 | Holberg Suite (from Holberg's time) [1 Praeludium. Allegro vivace] | 3'00 mov | ![]() | ||
Leshnoff, J. | Serenade for Deborah and Harris[fragment] | 4'02 m128 | ![]() | |||
Shostakovich, D. | 110 | Quartet No. 8 in C minor [#1 Largo -] | 6'04 m128/2 | ![]() | ||
Telemann, G.P. | 55:G10 | Overture ""Burlesque de Quichotte" [1,3,5,8] | 5'37 m128/3 | ![]() | ||
Theofanidis, C. | Visions and Miracles [1 All joy wills eternity] | 5'11 m128 | ![]() | |||
Warlock, P. | Capriol Suite [2,5,6] | 5'35 m96/2 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Bach, J.S.
Brandenburg Concerto No. 4
Columbia Chamber Orchestra
Bizet, G.
The Pearl Fishers
Choeur Des Marias
Sullivan, A.
The Pirates of Penzance
New Promenade Orchestra
Vivaldi, A.
Autumn
Stuttgart Chamber Orchestra
Schubert, F.
Der Hirt auf dem Felsen D965
Soni Ventorum Wind Quintet
Bach, J.S.
Chromatic Fantasy and fugue
Claudio Arrau